A Footprints of Fayette article by Donna Day Cockrell & Gayle Clemons Newkirk:
On the west side of Highway 95 just north of the community of Cistern sits the Cistern Public Cemetery at the corner of St. Charles and Manchester Streets. There is a modest fence header over a double gate declaring its name. Because of its location, it is easily overlooked by most travelers, but it has one distinctive feature in that an oil pump jack sits on the north section of the property. The pump jack continues to generate a small income for this cemetery.
Just south of the cemetery is the Cistern Black Cemetery (G. J. Michaelis Cemetery Association). South of that is the St. Cyril & Methodius Catholic Church and Cemetery. In 1853, all the above property belonged to Starks S. Cockrill, who purchased the J.T. Whitesides Land Grant and established his home and a farm for himself and provided land to his children who moved from Manchester, MO. Starks Cockrill succumbed during a yellow fever outbreak in 1862. His final resting place in the Cistern Public Cemetery is bordered by an ornate iron fence, and many of his descendants are buried near his grave, although some graves were never marked.
The community was initially called “Whitesides Prairie”, then was changed to Cockrill Hill and then to Milton. When the application for a Post Office was submitted for Cockrill Hill and Milton, those names were already in use, so the post office applications were denied. The town was finally named Cistern and the Post Office was granted in 1857. The community decided upon the name of Cistern, because the water in the area was unpalatable, and the cistern at the Cockrill General Mercantile Store supplied much of the water for the community.
The cemetery became formally organized and endowed in December1963. It was then that a group of prominent citizens decided to form the Cistern Cemetery Endowment Fund to provide maintenance for the current graves and to organize for future burials. The Cistern Public Cemetery consisted of Blocks 16, 17, 26, and 27, which were donated by Starks Cockrill, but apparently not deeded at that time. The Public Cemetery and Black Cemetery were separated by a chain link fence. The President of the Cistern Cemetery Endowment Fund was Max Marburger; Vice President was W. B. Rietz; Secretary-Treasurer was Harry Lueders with Alvin Gosch and Edmund Tiede as additional members. Many influential residents continued to take over the duties of the Cemetery Endowment Fund. Marie Blackwell Darling of Flatonia held the office of Secretary-Treasurer from 1992 until 2016 when she turned over the position to Joe and Donna Cockrell of Flatonia.
This cemetery, like most others, tells a story about each person resting within its confines. There are a total of two hundred fifty-six marked graves. Each headstone marks the end of a life and hints at the life story of the deceased.
There are graves of veterans of the War of 1812, Civil War, World War I, World War II, and the Viet Nam Conflict. The most recent burial was in 2017. Many of the graves represent a life well-lived, but many are a representation of dreams that would never come true. That could be no more apparent than the grave of Louise Ivy, age 25, buried with her infant daughter in 1917. There are many other babies whose lives were cut short.
The cemetery historically held Memorial Services and Cemetery Association Meetings in May of every year when the dead were honored and business decisions for the association were made. Many people remember cleaning the cemetery followed by a great picnic. This practice was later discontinued, because of a lack of interest and living family members having moved out of the area to seek their fortune. The Cistern Public Cemetery is still an active cemetery that has been recognized with an Historic Texas Cemetery Designation awarded by the Texas Historical Commission.
A current inventory of marked graves may be found in the Fayette Heritage Museum and Archives. We hope to resurrect interest in this cemetery, so if you have a family member buried there or know someone who does, please contact the Cemetery Association at 361-865-2650 or 972-740-9479.
The Cistern Public Cemetery is located on Manchester Street next to the Cistern Black Cemetery. The Cistern Public Cemetery was originally transcribed by Kathy Carter and Helen Muras on Oct. 27, 198. That survey was updated May 22, 2016 by Donna Day Cockrell and Gayle Clemons Newkirk.
Name | Also known as | Date of Birth | Date of Death | Notes | Family connections |
Agricola, William | 1835 May 31 | 1907 Aug 2 | |||
Agricola, Louise | 1841 Nov 9 | 1906 Jan 1 | |||
Agricola, Henry | 1868 Mar 8 | 1900 Feb 2 | |||
Albrecht, Lydia | 1903 Sep 17 | 1905 Jun 28 | Daughter of Fritz and Paula Albrecht | ||
Alven, Wayne Peter | 1955 Apr 5 | 2009 Nov 1 | |||
Barker, Benjamin Forrest | 1993 Jul 19 | 2014 Jun 30 | |||
Bartlett, Lizzie | 1878 Oct 6 | 1956 Oct 3 | |||
Bartlett, George H. | 1880 May 19 | 1919 May 24 | |||
Bernhart, George W. | 1861 | 1940 | buried in family plot with Tommie T. and Edna Wyckoff Terell | husband of Johanna | |
Bernhart, Johanna | 1866 | 1946 | buried in family plot with Tommie T. and Edna Wyckoff Terell | wife of George | |
Bittick, Sov. W.A. | Woodman of the World Stone | ||||
Braband, A.D. | 1823 May 8 | 1906 Dec 2 | |||
Breitschopf, Wenzel | 1865 Sep 28 | 1948 Sep 4 | |||
Breitschopf, Josephine | 1871 Mar 4 | 1952 Jan 23 | |||
Breitschopf, Frank J. | 1903 Sep 9 | 1929 Aug 7 | |||
Buchanan, Earl R. | 1905 Jan 18 | 1928 Feb 28 | |||
Buehring, William | 1822 | 1902 | |||
Buehring, Juergen | 1848 Dec 24 | 1928 Aug 21 | |||
Buehring, Anna | 1854 May 31 | 1941 Dec 7 | |||
Buehring, Mathilda | 1865 | 1931 | |||
Buehring, Marie | 1871 Mar 26 | 1900 Oct 9 | |||
Buehring, Theo | 1872 May 2 | 1924 Aug 10 | |||
Buehring, Louis | 1904 Sep 12 | 1904 Oct 14 | |||
Burleson, W. | 1868 Dec 12 | 1869 Jun 10 | son of U.S. and M. L. Burleson | ||
Burleson, T. Jeff | Thomas Jefferson | 1886 Apr 6 | 1908 Jul 8 | son of U.S. and M. L. Burleson | |
Byrd, Elroy | 1898 Jan 15 | 1980 Apr 30 | |||
Byrd, Ruby Lee | 1902 Nov 18 | 1937 Jul 19 | |||
Camp, Nancy J. | 1838 Jun 6 | 1917 Aug 26 | |||
Carr, R.C. (Bob) | 1876 Sep 16 | 1941 Apr 16 | |||
Cockrill, ? | illegible | ||||
Cockrill, ? | three small graves no markers | ||||
Cockrill, Starks S | 1795 Mar 31 | 1862 May 10 | age 67 years, 1 mon, 9 days- surrounded by iron fence | ||
Cockrill, J. W. | John William | 1820 Aug 7 | 1863 Feb 21 | ||
Cockrill, S.S. | Starks S. Jr. | 1823 Nov 3 | 1875 Dec 2 | age 52 years, 29 days, stone broken in two pieces | |
Cockrill, Mary Ann | nee Brown | 1825 Nov 16 | 1896 Feb 10 | Wife of John William | |
Cockrill, N. M. | Newton M. "Newt" | 1832 Nov 5 | 1885 Aug 5 | This date of death was wrong on first inventory | |
Cockrill, A.A. | Alton Arthur "Pod" | 1833 Jan 26 | 1895 Sep 27 | age 62 years, 8 months, 1 day | Son of Starks Cockrill & Barbary Cotton |
Cockrill, Edward Harrison | 1843 Apr 15 | 1913 Jun 26 | Son of Starks Cockrill & Hannah Williams | ||
Cockrill, Sarah Weir | nee Weir | 1844 Aug 28 | 1927 Aug 10 | wife of Edward Harrison Cockrill | |
Cockrill, Thomas Edward | 1869 Mar 11 | 1942 Dec 14 | Son of Edward Harrison and Sarah Weir Cockrill | ||
Cockrill, Bluford Blev | 1875 Mar 5 | 1930 Aug 15 | Son of Newton M. and Martha Votaw Cockrill | ||
Cockrill, Alice | Nee Sarah Alice Hart | 1876 Jun 29 | 1956 Aug 20 | wife of Bluford Blev Cockrill | |
Cockrill, Arthur Alton | 1883 Jan 18 | 1945 Dec 1 | Son of Edward Harrison and Sarah Weir Cockrill | ||
Cockrill, Jennie Lee | Nee Davis | 1887 Oct 28 | 1970 Jan 27 | wife of Arthur Alton Cockrill, Sister of Cora Virginia | |
Cockrill, Cora Virginia | Nee Davis | 1883 Sep 27 | 1971 Mar 30 | wife of Thomas Edward , sister of Jennie Lee | |
Cockrill, Edna Alma | 1896 Jul 10 | 1900 Sep 22 | daughter of Bluford Blev and Sarah Alice Hart Cockrill | ||
Cockrill, Blevy Ervin | 1897 Nov 18 | 1968 Oct 9 | Son of Bluford Blev and Sarah Alice Hart Cockrill | ||
Darling, Joe H. | 1889 Oct 29 | 1926 Jun 4 | Texas Pfc Battery C 344 Field Artilery WW1 | ||
Darling, Raymond M. | 1918 May 20 | 1980 Jan 11 | Pvt U.S. Army WWII | ||
Davee, D.F. | 1911 Oct 6 | 1981 Jan 22 | |||
Davee, Helen | 1911 May 22 | 1977 Jun 27 | |||
Davis, Dr. Oscar | 1869 Nov 19 | 1921 May 25 | |||
Davis, Eliza | 1838 Aug 24 | 1898 Jul 24 | |||
Davis, Valeska Marburger | nee Marburger | 1885 Nov 25 | 1972 Aug 5 | ||
Doss, Auguste C. | 1815 Aug 1 | 1898 Apr 25 | |||
Doss, Carl A. | 1807 Jul 12 | 1896 May 21 | |||
Fajkus, Vencil Rudolph | 1911 Nov 6 | 1980 Mar 18 | |||
Frentrup, Fred | No dates | ||||
Gabitzsch, Henry | 1827 May 18 | 1882 | |||
Gabitzsch, Mary | 1836 Dec 18 | 1889 Jun 25 | |||
Gabitzsch, Otto | 1856 Nov 1 | 1927 Aug 7 | |||
Gabitzsch, Emma | 1858 Jul 6 | 1886 | |||
Gabitzsch, William F. | 1860 Mar 28 | 1942 Oct 20 | |||
Gabitzsch, Louise | 1865 Aug 19 | 1943 Jan 5 | |||
Gabitzsch, Lillian | 1868 Apr 26 | 1939 Dec 26 | |||
Gabitzsch, Emil | 1870 Aug 14 | 1905 Feb 21 | Woodman of the World Marker | ||
Gabitzsch, Stella | 1872 Dec 29 | 1955 Jan 26 | |||
Gabitzsch, Ernest | 1872 Aug 16 | 1900 Feb 21 | |||
Gabitzsch, Paul | 1877 Nov 2 | 1886 | |||
Gabitzsch, William F. | 1891 Jul 27 | 1898 Jul 27 | |||
Gabitzsch, Louise M. | 1892 Jul 10 | 1897 Mar 5 | |||
Gabitzsch, Seth Emil | 1900 Feb 13 | 1985 Feb 24 | |||
Gabitzsch, Ira E. | 1902 Nov 5 | 1976 Nov 13 | |||
Galloway, Lula M. | Lula May Nee Cockrill | 1875 Dec 19 | 1957 Dec 8 | Daughter of Edward Harrison and Sarah Weir Cockrill | |
Galloway, H.S. | Harry Shook Galloway | 1900 Jun 14 | 1947 Apr 20 | Husband of Lula May Cockrill | |
Gosch, Alma M. | 1890 Mar 26 | 1984 Jan 2 | |||
Gosch, Chalmers | 1890 May 28 | 1937 Jun 9 | |||
Gosch, Frederick W. | 1861 Aug 29 | 1940 May 16 | |||
Gosch, Margaret M. | 1870 Sep 4 | 1943 Oct 14 | |||
Grube, Baby Girl | 1905 Jul 12 | 1906 Aug 6 | Daughter of J. H. and A Grube | ||
Grube, Theo | 1844 Aug 25 | Born in Borden ?, Oldenburg, died in Cistern | |||
H., A.J. | cement marker underneath 1923 Mar 5 | ||||
Hallo, Delores Ann | 1928 | 1995 | |||
Hallmark, Margaret M. | 1873 Nov 11 | 1901 Nov 10 | |||
Hartfield, Annie | 1871 | 1950 | |||
Hatch, A. C. | 1897 May 5 | 1977 Mar 4 | Woodman of the World Memorial | ||
Hatch, Manard Wayne | 1940 Sep 1 | 1940 Oct 15 | |||
Hatch, Paula | 1900 Jul 8 | 1971 Aug 23 | Wife of A.C. Hatch | ||
Heard, Jesse F. | 1854 Sep 24 | 1879 Mar 26 | Father of Dr. Falkner and Ladoiska A. Heard | ||
Helmcamp, George | 1859 Sep 5 | 1945 Dec 19 | Husband of Clara | ||
Helmcamp, Clara | 1862 Mar 9 | 1901 Mar 24 | Wife of George Helmcamp | ||
Helmcamp, Anna | 1880 Dec 16 | 1951 Jun 18 | |||
Helmcamp, August | 1881 Dec 2 | 1952 Aug 27 | Woodman of the World Statue | ||
Helmcamp, Elise | 1886 Jan 21 | 1898 Jul 22 | Daughter of George and Clara Helmcamp | ||
Helmcamp, Emma | 1893 Apr 21 | 1972 Dec 19 | |||
Helmcamp, Fritz | 1894 Apr 1 | 1951 Jan 29 | |||
Helmcamp, Louise F. | 1911 Aug 23 | 1922 Oct 8 | |||
Helmcamp, Meinhardt W. | 1917 Dec 16 | 1942 May 17 | Staff Sgt. 23rd Bomb Squadron, American Legion Marker | ||
Henkel, Gus | 1848 | 1899 | |||
Hopkins, Joseph N. | 1886 Jun 19 | 1971 Nov 19 | |||
Ivy, Elsie | 1898 Jan 13 | 1985 Feb 21 | |||
Ivy, Joe | 1895 Feb 18 | 1967 Jan 25 | |||
Ivy, Louise | 1892 Jul 9 | 1917 Jan 15 | Infant daughter buried with her | ||
Jackson, Agnes E. | 1920 Nov 10 | 1920 Nov 25 | |||
Jackson, Andrew J. | 1910 May 18 | 1986 Dec 8 | husband of Ann E. Jackson | ||
Jackson, Ann E. | 1916 Aug 21 | 2013 May 26 | wife of Andrew Jackson | ||
Jackson, George C. | 1887 Jul 3 | 1944 Dec 19 | |||
Jackson, Julia M. | 1888 Aug 11 | 1969 Sep 10 | |||
Jackson, Mae Dell | 1937 Nov 23 | 1938 Jan 8 | |||
Johnson, Arthur | 1887 Apr 18 | 1964 Dec 28 | Husband of Glannia Mae Terrell | ||
Johnson, Glanie Mae | Nee Terrell | 1893 Jul 26 | 1974 Feb 20 | Daughter of Thomas G. Terrell and Mary Etta Cockrill | |
Johnson, Raymond | 1910 Aug 13 | 1963 May 8 | Son of Arthur and Glannie Johnson | ||
Johnston, Willie Virga Cockrill | Nee Cockrill | 1904 Feb 9 | 1975 Sep 1 | Daughter of Blev and Alice Cockrill, Wife of Ruben Clyde Johnston | |
Johnston, Ruben Clyde | 1912 Apr 13 | 1984 Jan 21 | |||
, | |||||
Knight, Daisy Irene | 1892 Aug 10 | 1900 Mar 15 | |||
Knight, Emma | 1860 Jul 12 | 1941 Jan 13 | |||
Knight, Felix | 1854 Nov 16 | 1941 Jan 11 | |||
Kocian, Charles E. | 1936 | 2000 | |||
Kocian, Christopher S. | Christopher Scott Kocian | 1965 Nov 10 | 1986 Aug 26 | Son of Kocian and Mavis Mahula | |
Kocian, Edwin James | 1936 Jul 25 | 1936 Jul 26 | Funeral Home Marker | Son of Jim and Emma Helmcamp Kocian | |
Kunschik, Annie | |||||
Kunschik, Joseph | 1841 May 1 | 1924 Nov 10 | |||
Kunschik, Joseph | 1868 Aug 24 | 1942 Dec 26 | |||
Kunschik, Annie | 1872 Nov 29 | 1904 Aug 27 | |||
Kunschik, Louise | 1891 Nov 7 | 1903 Jan 9 | |||
Kunschik, Erwin | 1900 Aug 14 | 1905 Aug 24 | |||
Kunschik, Beno | 1903 Sep 11 | 1905 Aug 20 | |||
Kunschik, Annie | 1910 Feb 3 | 1910 Feb 17 | |||
, | |||||
Lueders, Benno T. | 1898 Jun 21 | 1977 May 31 | |||
Lueders, Christiane L. | 1889 Dec 28 | 1917 Oct 16 | Wife of Otto Lueders | ||
Lueders, Emilie | 1863 Sep 4 | 1956 Dec 13 | |||
Lueders, Erich | 1895 Aug 11 | 1895 Aug 11 | |||
Lueders, Fannie | 1907 Feb 7 | 1978 Oct 3 | |||
Lueders, Julius | 1861 Jan 29 | 1931 Jan 23 | |||
Lueders, Louis | 1892 Nov 16 | 1894 Jun 22 | |||
Lueders, Walter | 1891 Apr 10 | 1892 Oct 10 | |||
, | |||||
Magnus, Hue Everton | 1900 Aug 14 | 1902 Feb 6 | |||
Magnus, Mattie Almeda | Age 44 years | ||||
Marburger, Maria E. | 1803 Feb 19 | 1886 Jun 14 | |||
Marburger, Heinrich | 1805 Aug 20 | 1893 Jan 11 | |||
Marburger, Wilhelm | 1831 Jul 3 | 1896 Jun 12 | |||
Marburger, Henry | 1837 Nov 27 | 1913 Oct 19 | Pvt. Company E. Waul, TX Legion, CSA | ||
Marburger, Bertha | 1839 Sep 4 | 1918 Oct 6 | |||
Marburger, Anna | 1840 Oct 10 | 1917 Dec 22 | |||
Marburger, James | 1841 Mar 22 | 1915 Oct 3 | 2nd Lt. Company G 4th Texas Cavalry CSA | ||
Marburger, Mary Ann Doss | Nee Doss | 1846 Aug 14 | 1916 Dec 31 | ||
Marburger, Otto | 1864 | 1945 | |||
Marburger, Augusta | 1867 | 1949 | |||
Marburger, H. H. | 1869 Aug 5 | 1896 Oct 4 | |||
Marburger, Robert | 1870 Dec 24 | 1952 Jan 30 | |||
Marburger, Felix James | 1878 Mar 12 | 1952 Apr 5 | |||
Marburger, Augusta | 1881 Jan 8 | 1949 Nov 29 | |||
Marburger, Baby Boy | 1881 Oct 19 | 1881 Oct 21 | Son of James and Mary Ann Doss Marburger | ||
Marburger, Albert W. | 1887 Sep 6 | 1960 Jul 13 | |||
Marburger, Arnold Skip | 1889 Nov 15 | 1974 Aug 4 | |||
Marburger, Dove Night | 1890 May 21 | 1972 Feb 10 | |||
Marburger, Hattie N. | 1891 Mar 16 | 1961 Dec 30 | |||
Marburger, Clarabel | 1894 May 27 | 1894 Oct 31 | Daughter of W. L. and Antonia Marburger | ||
Marburger, Harry Max | 1907 Oct 13 | 1981 Aug 14 | |||
Marburger, Frances | 1908 Nov 12 | 1940 Feb 7 | |||
Marburger, Woodrow A. | 1913 Dec 3 | 1960 Mar 3 | |||
Marburger, James Oliver | 1922 Aug 19 | 1944 Aug 6 | American Legion Marker | ||
Maynard, Bros ? | 1918 Nov 4 | 1918 Nov 4 | |||
Michaelis, George J. | George Julius Michaelis | 1818 Jul 12 | 1905 Jul 7 | ||
Michaelis, Helena Mary | nee Gosch | 1848 Oct 27 | 1928 May 26 | 3rd Wife of George Julius Michaelis | |
Michaelis, Mary | 1878 Jul 11 | 1878 Jul 18 | Daughter of George and Helena Michaelis | ||
Michaelis, Jane | nee Cockrill | 1838 | 1862 Jul | this grave was not identified in the first inventory | Daughter of Starkes Cockrill and Hannah Williams & 2nd wife of George |
Michulka, William George | 1908 Mar 26 | 1912 Dec 3 | |||
Morris, John C | 1900 | 1950 | |||
Morris, Olivia | 1900 Nov 12 | 1993 Dec 12 | |||
, | |||||
Nauman, Elisa | 1861 | 1949 | |||
Nauman, Max | 1857 Jun 17 | 1923 Aug 4 | |||
Naumann, August | 1821 Sep 22 | 1889 May 25 | |||
Naumann, Arthur | 1856 | 1937 | |||
Naumann, Anna | 1860 Sep 2 | 1940 Jul 5 | |||
Naumann, Charlie A. | 1884 Mar 12 | 1965 May 29 | |||
Naumann, Eliza | 1890 May 8 | bottom portion of stone missing | Daughter of Arthur and Louisa Naumann | ||
Naumann, Edna | 1899 Jul 6 | 1899 Jul 14 | |||
Naumann, Gertrude | 1896 May 2 | 1898 Apr 12 | |||
Naumann, Hugo | 1859 Jan 30 | 1929 Nov 23 | |||
Naumann, Herbert | 1885 Sep 5 | 1948 Mar 30 | |||
Naumann, Henry | 1890 Apr 17 | 1946 Feb 4 | |||
Naumann, Hulda | 1895 Aug 22 | 1896 Jun 30 | Daughter of Arthur and Louisa Naumann | ||
Naumann, Ida N. | 1885 Aug 28 | 1968 Mar 14 | |||
Naumann, Ida Grace | 1897 Sep 25 | 1898 Mar 8 | Daughter of Arthur and Louisa Naumann | ||
Naumann, Louise | Nee Braben | 1859 | 1947 | Daughter of Charles and Dora Fiebrach Braben | |
Naumann, Laura | 1891 Aug 10 | 1893 Jun 12 | Daughter of Arthur and Louisa Naumann | ||
Naumann, Lula | 1892 Oct 10 | 1973 Jan 24 | |||
Naumann, Lula Myrtle | 1900 Sep 9 | 1900 Oct 14 | Daughter of Arthur and Louisa Naumann | ||
Naumann, Lexie Lola | 1901 Mar 14 | 1901 Aug 16 | Daughter of Arthur and Louisa Naumann | ||
Naumann, Minna Carby | 1832 Feb 21 | 1907 Aug 28 | Wife of August Naumann | ||
Naumann, Oskar | 1852 Nov 17 | 1903 Aug 31 | |||
Naumann, Raymond C. | 1918 Jun 28 | 1999 Feb 19 | VFW WWII Army | ||
Naumann, Selma | 1889 Oct 24 | 1936 Jan 29 | |||
, | |||||
O'Bar, W. P. | Wiley P. O'Bar | 1862 Jun 16 | 1890 May 24 | 1st Husband of Mary Etta Cockrill | |
Otto, August A. | 1914 Jan 6 | 1916 Oct 28 | |||
, | |||||
Pelcheck, Joseph Justin | 1929 Sep 3 | 2014 Jun 4 | |||
Peschka, Leon Charles | 1916 Aug | 1925 May | |||
Peschka, Rosa Emma | 1892 Oct | 1939 Jan | |||
Peschka, W. Gus | 1889 Aug 24 | 1975 Jun 18 | |||
Plentl, Adolph | 1843 Feb 10 | 1901 Sep 27 | |||
Plentl, Henrietta | 1849 Sep 21 | 1926 Sep 30 | Name misspelled on stone (Hrnnietta) | ||
Plentl, Max E. | 1888 May 27 | 1956 Jun 4 | |||
Plentl, Olga C. | 1895 Sep 14 | 1983 Jul 7 | |||
, | |||||
Ramsel, Minnie | 1889 Jun 6 | 1890 Jul 24 | |||
Ramsel, Mrs. C. H. | 1829 Dec 28 | 1889 Nov 7 | |||
Renfro, Sherri Gayle | 1947 Apr 1 | 1998 Jan 26 | |||
Renfro, Terril Bryan | 1948 Sep 24 | 1998 Jan 7 | |||
Richardson, Willora | |||||
Richardson, Cornelius | 1852 Aug 29 | 1926 Aug 18 | |||
Richardson, Ellen Stewart | 1854 Jun 15 | 1957 Jan 1 | |||
Rietz, Annie | 1879 Jan 27 | 1960 Mar 2 | |||
Rietz, Benno O. | 1911 Oct 9 | 1985 Mar 29 | Corporal US Army WWII | ||
Rietz, Emilie | 1838 Aug 24 | 1913 Jan 18 | |||
Rietz, Fred William | 1900 Oct 28 | 1978 Mar 10 | |||
Rietz, Paul | 1872 Apr 24 | 1940 Feb 17 | |||
Rietz, William | 1840 Feb 7 | 1904 Apr 3 | |||
Rodriguez, Loriann Olivia | nee Hallow | 1961 Jul 11 | 2002 Feb 20 | ||
, | |||||
, | |||||
Scallorn, Baby | |||||
Scallorn, Fannie | 1929 Jul 12 | born in Tennessee (information from Joe Cole) | wife of Newton Scallorn | ||
Schenck, Jane Terrell | nee Terrell | 1933 Jan 5 | 1992 May 17 | ||
Stewart, Hermine | 1872 Apr 17 | 1946 Feb 25 | |||
Stewart, Jeff | 1887 Feb 10 | 1953 Nov 15 | |||
Struessy, Olien Alfred | 1926 Mar 22 | 1996 Jan 4 | |||
Struessy, Lorraine Mae | 1928 | 2014 | Metal funeral home marker from Marrs Jones | ||
, | |||||
Terrell, Baby Boy | 1902 Jun 16 | buried with Mother, Mary Terrell | |||
Terrell, Edna Wyckoff | 1900 Oct 16 | 1996 Jan 10 | buried with husband, Tommie T. Terrell | ||
Terrell, Frances Adline | 1861 Dec 11 | 1933 Nov 30 | |||
Terrell, Mary Etta | nee Cockrill | 1902 Jun 16 | buried with infant son | 2nd husband Thomas Terrell | |
Terrell, Only T. | 1897 Dec 25 | 1945 Jun 14 | Son of Mary Etta Cockrill and Thomas Terrell | ||
Terrell, Thomas | 1865 Mar 1 | 1945 Apr 3 | |||
Terrell, Tommie T. | 1900 May 18 | 1988 May 27 | buried with wife Edna Wyckoff Terrell | ||
Terrell, William | 1894 Dec 13 | 1917 Dec 7 | Company H 143rd Infantry 36th Division | ||
Thiede, Antonia | 1880 Aug 7 | 1945 Dec 10 | |||
Thiede, E. | 1839 Feb 2 | 1917 Oct 23 | |||
Thiede, Emile | 1906 Aug 27 | 1906 Sep 1 | Daughter of Herman and Antonio Thiede | ||
Thiede, Herman C. | 1872 Mar 25 | 1937 Nov 15 | |||
Thiede, William | 1840 Sep 3 | 1904 Dec 8 | |||
, | |||||
Unidentified, | Grave has box with flowers inside glass cover no marker | ||||
Unidentified, | Grave has box with flowers inside glass cover no marker | ||||
Unidentified, | 1829 | 1900 | Stone illegible | ||
Unidentified, | 1906 Oct 3 | 1906 Oct 8 | May be Kunschik baby | ||
, | |||||
Vogelsang, Olga | 1880 Apr 18 | 1885 Jan 16 | |||
Vogelsang, Baby | 1886 Sep 17 | 1886 Sep 17 | Child of Otto and Helen Vogelsang | ||
Vogelsang, Otto Jr. | 1890 Sep 14 | * | Death date illegible as marker sunken into ground | ||
Vydrzal, Dom | 1882 Nov 21 | 1954 Apr 29 | |||
Vydrzal, Mary Ann | 1886 Jun 30 | 1966 Oct 3 | |||
, | |||||
Whitlow, Benjamin F., M.D. | 1829 Apr 23 | 1881 Feb 27 | Born in Cross Keys, S.C. (from Joe Cole survey) | ||
Wier, Marie | 1907 Jan 4 | 1969 May 1 | |||
, | |||||
Zitelman, Bertha | 1838 Jul 2 | 1922 Mar 19 | |||
Zitelman, Charlie F. | 1887 Aug 23 | 1975 Jan 13 | |||
Zitelman, Clara M. | 1891 Feb 26 | 1980 Aug 6 | |||
Zitelman, Chester J. | 1912 Aug 25 | 1961 Mar 2 | |||
Zitelman, | Near Bertha Zitelman, circle of bricks no stone |
The Cistern Public Cemetery is located on Manchester Street next to the Cistern Black Cemetery. These photos below, contributed by Jody Campos, are only some of the many grave markers at the Cistern Public Cemetery.
James Edward Blankenship
Dorothy Jean Gosch Blankenship
"Parents of one son, Clifford J. Blankenship"A.D. Braband
8 May 1823 - 2 Dec 1906Anna Buehring
31 May 1864 - 7 Dec 1941Juergen Buehring
24 Dec 1848 - 21 Aug 1828Louis Buehring
12 Sep 1904 - 14 Oct 1904Marie Buehring
26 Mar 1871 - 9 Oct 1900Theo Buehring
2 May 1872 - 10 Aug 1924William Buehring
1822 - 1902Mathilda Buehring
1865 - 1931Vencil Rudolph Fajkus
6 Nov 1911 - 18 Mar 1980Hildagard Naumann Fajkus
11 Jul 1911 - no dateChalmers Gosch
28 May 1890 - 9 Jun 1937
Alma M. Gosch
26 Mar 1890 - 2 Jan 1984
Brose Maynard Gosch
4 Nov 1918 - 2 Dec 1994,
Son of Chalmers & Alma GoschFredrick W. Gosch
29 Aug 1861 - 16 May 1940Margaret M. Gosch
4 Sep 1870 - 14 Oct 1943Daughter of J. H. & A. Grube
12 Jul 1905 - 6 Aug 1906Annie Hartfield
1871 - 1950Albert W. Marburger
6 Sep 1887 - 13 Jul 1960Hattie N. Marburger
16 Mar 1891 - 30 Dec 1961Anna Marburger
10 Oct 1840 - 2 Dec 1917
Same stone as WilhelmArnold Marburger
15 Nov 1889 - 4 Aug 1974
Dovey Knight Marburger
21 May 1890 - 10 Feb 1972Billy James Marburger
27 Oct 1937 - 9 Feb 1989Felix James Marburger
12 Mar 1878 - 5 Apr 1952Frances Marburger
12 Nov 1908 - 7 Feb 1940Harry Max Marburger
13 Oct 1907 - 14 Aug 1981Maria E. Marburger
19 Feb 1803 - 14 Jun 1886Heinrich Marburger
20 Aug 1805 - 11 Jan 1893Henry Marburger
27 Nov 1837 - 19 Oct 1913
Texas Pvt Co E Waul's Texas Legion CSABertha Marburger
4 Sep 1839 - 6 Oct 1918Infant Marburger
1? Oct 1881 - 21 Occt 1881
Child of James & Mary MarburgerJames Oliver Marburger
19 Aug 1922 - 6 Aug 1944James Marburger
22 Mar 1841 - 3 Oct 1915
Texas 2d Lt Co G4 Texas Cavalry #134 CSAMary A. Doss Marburger
14 Aug 1846 - 31 Dec 1916Kathleen Ann Marburger
27 Jan 1940Otto Marburger
1864 - 1945Augusta Marburger
1867 - 1949Robert Marburger
24 Dec 1870 - 30 Jan 1952Augusta Marburger
8 Jan 1881 - 29 Nov 1949W. H. Marburger
5 Aug 1869 - 4 Oct 1896Wilhelm Marburger
3 Jul 1831 - 12 Jun 1896
Same stone as AnnaWoodrow A. Marburger
3 Dec 1913 - 3 Mar 1960Arthur Naumann
1856 - 1937Louise Naumann
1859 - 1947August Naumann
22 Sep 1821 - 25 May 1889Charlie A. Naumann
12 Mar 1884 - 29 May 1965Ida N. Naumann
28 Aug 1885 - 14 Mar 1968Edna Naumann
6 Jul 1899 - 14 Jul 1899Gertrude Naumann
2 May 1896 - 12 Apr 1898Eliza Naumann
8 May 1890 - ? Mar ????
Daughter of Arther & Louisa NaumannLula Naumann
10 Oct 1892 - 24 Jan 1973Henry Naumann
17 Apr 1890 - 4 Feb 1946Herbert Naumann
5 Sep 1885 - 30 Mar 1948Selma Naumann
24 Oct 1889 - 29 Jan 1926Anna Naumann
2 Sep 1860 - 5 Jul 1940Hugo Naumann
30 Jan 1859 - 23 Nov 1929Laura Naumann
10 Aug 1891 - 12 Jan 1893
Daughter of L. & A. NaumannLexie Lola Naumann
14 Mar 1901 - 16 Aug 1901
Daughter of Arthur & Louisa NaumannLula Myrtle Naumann
9 Sep 1900 - 14 Oct 1900
Daughter of Mr. & Mrs. Arthur NaumannMax Naumann
17 Jun 1857 - ?4 Aug 1923Minna Naumann
21 Feb 1832 - 28 Aug 1907Oskar Naumann
17 Nov 1852 - 31 Aug 1903Raymond C. Naumann
