FAYETTE COUNTY, TEXAS
The following roster of 58 churches composing the LaGrange Association of African-American Baptist Churches in 1900 is taken from The LaGrange Baptist District Association Historical Album, 120 Years, 1874-1994, W. A. Cartwright, Jr., Moderator, pages 19 & 20. The date of each church's organization and their membership is included. Many thanks to Fachon Walker for providing this list.
| Church | County | Town | Organized | Date | |
|---|---|---|---|---|---|
| 1 | Antioch | Lee | Ledbetter | 1878 | 106 |
| 2 | Bethel | Austin | 1886 | 75 |
|
| 3 | Bethel Union | Lee | Giddings | 1886 | 78 |
| 4 | Bett's Chapel | Lee | 1882 | 37 | |
| 5 | Corinthian | Lee | Giddings | 45 | |
| 6 | Concord | Fayette | Round Top | 1867 | 186 |
| 7 | Colorado | Bastrop | Smithville | 1868 | 140 |
| 8 | Corinth | Fayette | Schulenburg | 1877 | 130 |
| 9 | Center Union | Wharton | Hungerford | 1888 | 42 |
| 10 | Center Union | Bastrop | 1878 | 117 | |
| 11 | Ebenezer | Fayette | La Grange | 1874 | 168 |
| 12 | Flower Hill | Fayette | 112 | ||
| 13 | First Baptist | Travis | 1866 | 295 | |
| 14 | Gay Hill | Fayette | 1874 | 158 | |
| 15 | Good Hope | Colorado | 1872 | 93 |
|
| 16 | Gravel Hill | Fayette | 1874 | 40 | |
| 17 | Good Will | Dewitt | 1899 | 8 | |
| 18 | Hollow Springs | Washington | 1875 | 90 | |
| 19 | Jerusalem | Lee | 1893 | 25 | |
| 20 | Lyon's Chapel | Austin | 1898 | 14 | |
| 21 | Little Zion | Fayette | 1884 | 40 |
|
| 22 | Little Flock | Bastrop | 1889 | 20 | |
| 23 | Mt. Pleasant | Colorado | 1873 | 125 | |
| 24 | Mt. Arie | Colorado | Weimar | 1884 | 140 |
| 25 | Mt. Arie | Williamson | Taylor | 1866 | 150 |
| 26 | Mt. Zion | Fayette | 1869 | 120 | |
| 27 | Mt. Nebo | Fayette | 1890 | 77 | |
| 28 | Mt. Pilgrim | Washington | 1870 | 95 | |
| 29 | Mt. Olive | Colorado | 1877 | 106 | |
| 30 | Mt. Pilgrim | Bastrop | 1887 | 140 | |
| 31 | Mt. Rose | Bastrop | Bastrop | 1886 | 123 |
| 32 | Mt. Olive | Lee | Lincoln | 1879 | 77 |
| 33 | Macedonia | Williamson | Georgetown | 1875 | 81 |
| 34 | New England | Washington | 1867 | 71 | |
| 35 | New Hope | Wharton | 1893 | 30 | |
| 36 | New Hope | Washington | 1898 | 25 | |
| 37 | New Zion | Fayette | 1899 | 31 | |
| 38 | New Union | Fayette | 13 | ||
| 39 | Oakland | Colorado | 15 | ||
| 40 | Olive Branch | Colorado | 1872 | 96 | |
| 41 | Pleasant Springs | Fayette | 1874 | 30 | |
| 42 | Pleasant Grove | Caldwell | 1874 | 48 | |
| 43 | Providence | Burleson | Caldwell | 1890 | 90 |
| 44 | Pilgrim Grove | Caldwell | 1897 | 33 | |
| 45 | Pleasant Hill | Colorado | 1873 | 50 | |
| 46 | Pleasant Union | Colorado | 1890 | 50 | |
| 47 | Pine Grove | Fayette | 1873 | 70 | |
| 48 | Rocky Grove | Fayette | 1898 | 31 | |
| 49 | Smith Chapel | Colorado | Columbus | 1899 | 15 |
| 50 | St. James | Fayette | Schulenburg | 1876 | 107 |
| 51 | Spring Hill | Fayette | 1868 | 74 | |
| 52 | St. Paul | Fayette | 1868 | 75 | |
| 53 | Shiloh | Fayette | Winchester | 1867 | 180 |
| 54 | Sweet Home | Lee | Giddings | 1889 | 75 |
| 55 | St. John | Burleson | 1877 | 45 | |
| 56 | Springfield | Milam | Rockdale | 1874 | 60 |
| 57 | St. Matthew | Fayette | 1875 | 75 | |
| 58 | Union | Colorado | 1898 | 20 |
History of the LaGrange Baptist District Association, organized August 7, 1874