Last Name | First Name | Community | Rank | Regiment | Years |
Ahlerich | Diedr. | Waldeck | Pvt | C 32 Ind Inf | 1863-1864 |
Bane | Michael | La Grange | Pvt | G 29 Ind Inf | 1861-1865 |
Berch [Bertsch] | Conrad | Biegel | Pvt | C 1 Tex Cav | 1863-1865 |
Bittner | Carl | Pecan | Pvt | C 1 Tex Inf | 1863-1865 |
Brownwell | William | Ellinger | Seaman | Minnesota | 1861-1864 |
Busch | Charles | Waldeck | Pvt | B 9 NJ Inf | 1864-1865 |
Callahan | Michael | Flatonia | |||
Campbell | Alexander | La Grange | Sailor | 1864-1865 | |
Carby | Adolph | Cedar | Pvt | C 1 Tex Cav | 1863-1865 |
Cunningham | William F. | Muldoon | 1st Sgt | A 9 Handocks Reserve Co | |
Dubois | Joseph | Muldoon | Cpl | A 12 Pen Cav | 1861-1864 |
Edmunds | Dennis | La Grange | Pvt | 41 | |
Els | John | Winchester | Pvt | I 15 Ind Inf | 1861-1864 |
Farrell | Thomas | Muldoon | Pvt | E 19 Ill Inf | |
Fourgerel | Louis | Rutersville | Drummer | A 15 US Inf | 1861-1864 |
Frick | Henry | Haw Creek | Pvt | C 32 Ind | 1863-1865 |
Frilch | Charles | Winchester | Eng | Clide | 1862-1864 |
Ginzel | William | Round Top | Pvt | E 2 NY Cav | 1864-1865 |
Grote | Frederich | High Hill | Sgt | K 32 Ind Inf | 1863-1865 |
Handley | John | Carmine | Pvt | G 4 US Art | 1861-1864 |
Hays | Lewis A. | Muldoon | Pvt | D 34 Ken Inf | 1861-1864 |
Helmcamp | Charles H. | Swiss Alp | Cpl | A 1 Tex Cav | 1863-1865 |
Hildebrand | Herman J. | Round Top | |||
Jackson | John | Winchester | Pvt | F US Cav | 1861-1864 |
Johnson | Andrew J. | Prct 6 | |||
Kortwig | John | Flatonia | Pvt | K 56 NJ Inf | 1863-1865 |
Kuhnn | John J. | Pvt | B 1 Tex Cav | ||
Laux | John | Bluff | Sgt | E 1 Tex Cav | 1864-1865 |
Lenert | Ernest | Warrenton | Pvt | E 1 Tex Cav | 1864-1865 |
Lidiak | John | Ammannsville | Pvt | Hamilton's Guard 1 Tex Cav | 1864-1865 |
Loessin | August | Black Jack Springs | Pvt | C 1 Tex Cav | 1863-1865 |
Loessin | Ferdinand H. | O'Quinn | Pvt | C 1 Tex Cav | 1863-1865 |
Loessin | Herman L. | Black Jack Spprings | Pvt | C 1 Tex Cav | 1863-1865 |
McGlinn | Patrick | Ellinger | Pvt | H 10 Conn Vol | 1864-1865 |
McLean | William H. | Pecan | Pvt | C 59 Ind Inf | 1863-1864 |
Mueller | Peter | Rutersville | Sgt | I 5 US Art | 1861-1864 |
Nott | George | Ledbetter | Pvt | F 3 NJ Cav | 1861-1865 |
Rapp | Adam | Flatonia | Bugler | I 3 Md Inf | 1864-1865 |
Rim | John | Pecan | Pvt | K 37 NC Inf Colored | 1864-1865 |
Ruhmann | Philip [1] | La Grange | Pvt | ||
Rummel | Carl William | Round Top | Pvt-x'd out [Confederate?] | W Wals Legion | 1862-1865 |
Schlabach | George | High Hill | Wagoner | F 82 Ill | 1862-1865 |
Schmicher/Schimdet | Wilh | Nechanitz | Pvt | J 84 Ohio Inf | 1862 |
Schmidt | Juius F. | Fayetteville | Pvt | C 1 Tex Cav | 1863-1865 |
Scott | Philip M. | Flatonia | Pvt | B 2 Cal Vol Inf | 1862-1864 |
Shermack | John G. | La Grange | Musician | 28 NY Inf | 1863 |
Smith | Franz A. | Schulenburg | Pvt | R 3 RCV Inf (Home Guard) | 1861 |
Spencer | Edward | Cedar | 1 Tex Cav | 1865 | |
Stall | John H. | Ammannsville | Pvt | B 5 Ohio Cav | 1864-1865 |
Tapken | Reinhard | Ledbetter | Sgt | H 1 Tex Cav | 1863-1865 |
Turner | William F. | Schulenburg | Maj-x'd out | Gen. Webb | 1861 |
Umland | Edward W. | Swiss Alp | Pvt | I 7 NJ Inf | 1865 |
Votaw | Frank H. | Cistern | Pvt | A 13 Mo Inf | 1863-1864 |
Waite | Origan | Flatonia | Sgt | D 13 NY Cav | 1862-1865 |
Wallz | Wilh F. | Nechanitz | Pvt | D 12 Ill Cav | 1864-1866 |
Weber | Fritz | Waldeck | Pvt | D 12 Ill Cav | 1864-1866 |
Weinsheimer | Fred | Schulenburg | Pvt | H 12 NY Cav | 1863-1865 |
Weller | Michael | La Grange | Sgt | F NY Inf | 1861-1866 |
Wessel [Wessels] | Thomas | Ellinger | Seaman | Hartford | 1858-1861 |
Wilson | Ambrose O. | La Grange | Sgt | A 116 Penn | 1861-1865 |
Winfield | Alick [Alexander] | La Grange | Pvt | A76 Ohio Cav | 1863-1865 |
Worley | Frederick W. | Muldoon | Pvt | I 2 Kan Cav/F 3 Mich Inf | 1861-1865 |
Worley | John L. | Flatonia | Pvt | D 123 Ill Inf | 1862-1865 |
(1) Ruhmann was deceased at the time of the census, but was survived by his wife, Lina Ruhmann.