Every name index US Census for Fayette County, TX 1870 - Surnames W, X, Y & Z

X in HoH column signifies first person listed in household; usually head of household
Use FIND feature under the EDIT function of your browser to quickly locate surname

Copyright Charles Sherman 20 Sep 2003

		
Last                First                   Age   Sex  Race HoH  Page Line
---------------------------------------------------------------------------
WAAHELS             BILL                     24    M    W        420A  31    
WAAHELS             CHARLES                  50    M    W    X   420A  29    
WAAHELS             HANNAH                   3     F    W        420A  36    
WAAHELS             LOUISA                   8     F    W        420A  34    
WAAHELS             MINNIE                   29    F    W        420A  30    
WAAHELS             MINNIE                   13    F    W        420A  32    
WAAHELS             RICHARD                  9     M    W        420A  33    
WAAHELS             ROBERT                   5     M    W        420A  35    
WACHTER             JOHN                     33    M    W    X   379B  15    
WACKER              ANNA                     10    F    W        352B  20    
WACKER              BERNHARD                 6     M    W        352B  22    
WACKER              DORETEA                  42    F    W        352B  17    
WACKER              GEORGE                   12    M    W        352B  19    
WACKER              JOHN                     15    M    W        352B  18    
WACKER              JOHN D                   46    M    W    X   352B  16    
WACKER              LENA                     4     F    W        352B  23    
WACKER              MATHILDE                 8     F    W        352B  21    
WADDELL             GEORGE                   29    M    W    X   426B  6     
WADDELL             infant                   3 hrs M    W        426B  9     
WADDELL             JNO P                    20    M    W        425B  39    
WADDELL             MALISSA                  23    F    W        426B  7     
WADDELL             MARTHA J                 3     F    W        425B  37    
WADDELL             MARY E                   9/12  F    W        425B  38    
WADDELL             REBECCA E                27    F    W        425B  36    
WADDELL             S D                      31    M    W    X   425B  35    
WADDELL             SUSAN E                  3     F    W        426B  8     
WADDILL             ELIAS M                  16    M    W        426B  11    
WADE                CHARLES                  23    M    W        362A  30    
WADE                DAVE                     12    F    W        362A  31    
WADE                EVELINE                  60    F    W    X   495A  17    
WADE                J A                      65    M    W    X   381B  22    
WADE                JOSEPH                   15    M    W        363A  5     
WADE                L W                      35    F    W        362A  29    
WADE                LUCINDA                  12    F    B        384A  7     
WADE                MARTHA                   45    F    B    X   384A  6     
WADE                NANCY                    20    F    W        356B  9     
WADE                NICKOLAS                 7     M    B        384A  10    
WADE                PERRY                    58    M    B    X   387A  40    
WADE                SUSAN                    9     F    B        384A  9     
WADE                TYLER                    8     M    W        362A  32    
WADE                VERDONIA                 18    F    W        356B  10    
WADE                VINNY                    10    F    B        384A  8     
WADE                W W                      47    M    W    X   362A  28    
WAGNER              ADAM                     2     M    W        395A  33    
WAGNER              AMANDA                   10/12 F    W        395A  34    
WAGNER              ANDREAS                  16    M    W        491A  13    
WAGNER              ANNA                     4     F    W        395A  32    
WAGNER              AUGUST                   6     M    W        375A  22    
WAGNER              BILL                     4     M    W        439A  7     
WAGNER              CHARLES                  16    M    W        378A  3     
WAGNER              CHARLES                  7     M    W        439A  6     
WAGNER              CHA'S                    12    M    W        395A  24    
WAGNER              CHRIST                   57    M    W    X   375A  15    
WAGNER              CHRISTIAN                12    M    W        375A  20    
WAGNER              CHRISTINE                16    F    W        375A  18    
WAGNER              DORETHEA                 18    F    W        439A  1     
WAGNER              EMMA                     9     F    W        375A  21    
WAGNER              EUGENIA                  9     F    W        395A  27    
WAGNER              FRED                     10    M    W        395A  26    
WAGNER              FRED                     6     M    W        395A  31    
WAGNER              FREDEREKA                40    F    W        439A  2     
WAGNER              HENRY                    14    M    W        375A  19    
WAGNER              HERMAN                   7     M    W        395A  28    
WAGNER              J G                      42    M    W    X   378A  1     
WAGNER              JANE                     14    F    W        378A  4     
WAGNER              JOE                      50    M    W    X   438B  40    
WAGNER              JOE                      12    M    W        439A  5     
WAGNER              JOHN                     10    M    W        378A  6     
WAGNER              JOHN                     14    M    W        395A  23    
WAGNER              JOHN                     20    M    W        491A  12    
WAGNER              JO'S                     5     M    W        378A  8     
WAGNER              JO'S                     40    M    W    X   395A  21    
WAGNER              JULIA                    35    F    W        395A  22    
WAGNER              JUSTINE                  21    F    W        375A  16    
WAGNER              LEO                      36    M    W    X   395A  29    
WAGNER              LINA                     4     F    W        375A  23    
WAGNER              MARIA                    10    F    W        439A  4     
WAGNER              MARY                     40    F    W        378A  2     
WAGNER              MARY                     8     F    W        378A  7     
WAGNER              MARY                     16    F    W        439A  3     
WAGNER              MARY                     45    F    W        491A  11    
WAGNER              MARY                     6     F    W        491A  14    
WAGNER              MATHES                   45    M    W    X   491A  10    
WAGNER              PETER                    12    M    W        378A  5     
WAGNER              PETER                    4     M    W        491A  15    
WAGNER              ROBT                     10    M    W        395A  25    
WAGNER              T A                      28    F    W        395A  30    
WAGNER              THO'S                    28    M    W        393B  14    
WAGNER              Wm                       18    M    W        375A  17    
WAGNER              ZILMA                    1     F    W        439A  8     
WAILS               PAULINA                  21    F    B        320A  21    
WAILS               SARAH                    50    F    B    X   320A  20    
WAITE               BELL                     10    F    B        323A  40    
WAITE               TABBY                    26    F    B        323A  39    
WAITE               Wm                       36    M    B    X   323A  38    
WALKER              CALEB                    23    M    B    X   405B  13    
WALKER              CAROLINE                 50    F    B        354B  1     
WALKER              CHARLES                  25    M    B        509B  22    
WALKER              CHA'S                    32    M    B    X   314B  37    
WALKER              DANIEL                   10    M    W        450A  22    
WALKER              EDMUND                   16    M    B        354B  2     
WALKER              EDWARD                   4     M    W        420B  23    
WALKER              ELIZA                    2     F    B        405B  15    
WALKER              ELIZABETH                28    F    W        504A  35    
WALKER              ELIZABETH                6     F    W        504A  37    
WALKER              EMILY                    2     F    B        315A  4     
WALKER              FANNY                    20    F    W        337B  37    
WALKER              G G                      44    F    W        324A  2     
WALKER              GIANT                    9     M    B        354B  5     
WALKER              HENDERSON                28    M    B    X   339B  15    
WALKER              ISAAK                    45    M    B    X   354A  40    
WALKER              ISABELLA                 36    F    W        519A  27    
WALKER              JAMES                    40    M    W    X   450A  18    
WALKER              JNO                      4     M    B        315A  3     
WALKER              JOEL                     12    M    W        324A  4     
WALKER              JOHN                     45    M    W    X   504A  34    
WALKER              JOHN                     3     M    W        504A  39    
WALKER              JOHN                     12    M    W        519A  28    
WALKER              JOSEPHINE                4     F    W        450A  25    
WALKER              JULIA                    15    F    W        324A  3     
WALKER              JULIA                    25    F    B        339B  16    
WALKER              KATE                     85    F    B        354B  6     
WALKER              KATE                     5/12  F    W        504A  38    
WALKER              L JANE                   3     F    W        324A  5     
WALKER              LOUISA                   37    F    W        420B  27    
WALKER              MARK                     12    M    B        314B  39    
WALKER              MARTHA                   30    F    W        450A  19    
WALKER              MARY                     23    F    W        420B  22    
WALKER              MARY                     7     F    W        450A  24    
WALKER              MELISSA                  23    F    B        405B  14    
WALKER              MISSOURI                 18    F    W        450A  20    
WALKER              MISSOURI                 9     F    W        504A  36    
WALKER              NICHOLAS                 12    M    W        450A  21    
WALKER              PATTRENIA                35    F    B        314B  38    
WALKER              ROBT                     34    M    B    X   309A  38    
WALKER              ROBT                     10    M    B        314B  40    
WALKER              SAMUEL                   5     M    W        450A  23    
WALKER              SAUL                     8     M    B        315A  1     
WALKER              SILVA                    15    F    B        354B  3     
WALKER              SMITH                    38    M    W        375B  22    
WALKER              T J                      46    M    W    X   324A  1     
WALKER              THOMAS                   6     M    B        315A  2     
WALKER              TINA                     12    F    B        354B  4     
WALKER              W W                      25    M    W        420B  21    
WALKER              Wm H                     2     M    W        420B  24    
WALLACE             BENJ                     38    M    W        453B  30    
WALLACE             CLARISSA                 54    F    W        424A  29    
WALLACE             DAN'L S                  21    M    W        424A  30    
WALLACE             FRANKLIN                 17    M    W        424A  31    
WALLACE             J B                      65    M    W    X   424A  28    
WALLACE             JAMES                    1     M    W        513A  29    
WALLACE             JAS BUCK                 14    M    W        424A  32    
WALLACE             MARGARET                 22    F    W        513A  28    
WALLACE             MATT                     31    M    W        513A  27    
WALSER              ELIZA J                  16    F    W        504B  25    
WALSER              LUCY C                   10    F    W        504B  27    
WALSER              MARGARET                 7     F    W        504B  28    
WALSER              MARY E                   13    F    W        504B  26    
WALSER              NATHAN                   19    M    W        504B  24    
WALSER              PERMELIA                 43    F    W    X   504B  23    
WALTER              AUGUST                   56    M    W    X   510A  30    
WALTER              AUGUSTA                  18    F    W    X   312B  16    
WALTER              AUGUSTA                  19    F    W        510A  32    
WALTER              BETTIE                   12    F    W        510A  34    
WALTER              CAROLINE                 48    F    W        510A  31    
WALTER              CHARLIE                  9     M    W        510A  35    
WALTER              EDWARD                   8     M    W        510A  36    
WALTER              ELIZA                    23    F    B        465B  17    
WALTER              EMIL                     12    M    W        383A  9     
WALTER              EMMA                     18    F    W        510A  33    
WALTER              FLORENTINE               8     F    W        388A  5     
WALTER              FRED                     38    M    W    X   318B  39    
WALTER              HENRIETTA                26    F    W        318B  40    
WALTER              HENRY                    24    M    W    X   309A  40    
WALTER              LOUIS                    14    M    W        383A  8     
WALTER              OTTO                     5     M    W        510A  37    
WALTER              PAULINE                  45    F    W    X   388A  4     
WALTER              PENNIE                   1     F    B        465B  18    
WALTER              SIMON                    21    M    B    X   465B  16    
WALTERS             CHARLES                  15    M    W        409B  31    
WALTERS             JOSEPHINE                36    F    W        409B  5     
WALTERS             MILCHEN                  17    F    W        409B  32    
WALTERS             ROBT                     50    M    W    X   409B  4     
WALTON              A E                      20    F    W        305B  9     
WALTON              ALICE                    4     F    M        370A  27    
WALTON              BILLY                    4     M    M        370A  29    
WALTON              CANELEUS                 1     M    M        370A  28    
WALTON              J H                      27    M    W    X   305B  8     
WALTON              PATTSEY                  24    F    M        370A  26    
WANKE               CAROLINE                 14    F    W        387B  37    
WANKE               CHRISTINE                54    F    W    X   387B  36    
WANMOHS             ADOLPHUS                 45    M    W    X   415B  6     
WANMOHS             ALEXANDRIA               10    F    W        415B  10    
WANMOHS             ANNA                     33    F    W        415B  7     
WANMOHS             DANATHEA                 12    F    W        415B  9     
WANMOHS             GERTRUDE                 1     F    W        415B  11    
WANMOHS             JOHN                     14    M    W        415B  8     
WARD                ANN C                    20    F    B        487A  29    
WARD                CAROLINE                 1     F    B        475B  39    
WARD                E G                      26    M    B    X   487A  27    
WARD                ELIZABETH                69    F    W        493B  16    
WARD                FLORENCE                 10    F    B        487A  32    
WARD                GRACE                    13    F    B        475B  40    
WARD                GRACE                    9     F    W        493B  11    
WARD                IDA                      13    F    B        487A  31    
WARD                J C                      33    M    W        493B  8     
WARD                JACK                     32    M    B        376A  23    
WARD                JESSE                    7     F    W        493B  12    
WARD                JOHN                     69    M    W        493B  15    
WARD                LUCY                     18    F    B        475B  38    
WARD                LUNECK                   4     M    W        493B  13    
WARD                M G                      52    F    B        487A  28    
WARD                MARY E                   11    F    W        493B  10    
WARD                MARY V                   29    F    W        493B  9     
WARD                MINERVA                  27    F    W        493B  17    
WARD                R F                      15    M    B        487A  30    
WARD                SAM                      23    M    B    X   475B  37    
WARD                VIRGINIA                 1     F    W        493B  14    
WARE                ANN                      9     F    W        340A  14    
WARE                CHARLOTTE                26    F    B    X   516B  10    
WARE                GEORGIANA                14    F    W        340A  6     
WARE                JAMES A                  7     M    W        340A  9     
WARE                JOHN                     17    M    W        340A  5     
WARE                LEONORA                  11    F    W        340A  13    
WARE                MARGARETT                5     F    W        340A  10    
WARE                MOLLY                    12    F    W        340A  7     
WARE                NICH                     48    M    W    X   340A  3     
WARE                ROBT                     2     M    W        340A  11    
WARE                SARAH                    39    F    W        340A  4     
WARE                THOM                     10    M    W        340A  8     
WARNCKEN            AUGUST                   11    M    W        317B  9     
WARNCKEN            HELENE                   51    F    W        317B  4     
WARNCKEN            JNO H                    46    M    W    X   317B  3     
WARNCKEN            JNO H                    20    M    W        317B  5     
WARNCKEN            LISETTE                  17    F    W        317B  7     
WARNCKEN            SARAH                    19    F    W        317B  6     
WARNCKEN            Wm                       15    M    W        317B  8     
WARNEKE             A S                      50    F    W    X   312B  28    
WARNEKE             EMILIE                   14    F    W        312B  31    
WARNEKE             JANE                     18    F    W        312B  30    
WARNEKE             MINA                     22    F    W        312B  29    
WARNER              MISSOURA                 1     F    B        367B  22    
WARNER              REING                    40    F    B        367B  21    
WARNER              SAM                      20    M    B        367B  20    
WARNKE              Wm                       15    M    W        512A  11    
WARNS               DELIA                    23    F    B        414B  32    
WARNS               HENRY                    18    M    B        414B  36    
WARNS               KATE                     5     F    B        414B  34    
WARNS               LAWRENCE                 26    M    B        414B  35    
WARNS               MARIA                    15    F    B        414B  38    
WARNS               MARTHA                   21    F    M        414B  37    
WARNS               MINGO                    25    M    B    X   414B  31    
WARNS               NEMA                     10    F    B        414B  33    
WARREN              BELLE                    18    F    B        484A  10    
WARREN              BETSEY                   47    F    B        484A  8     
WARREN              CAROLINE                 22    F    B        482A  19    
WARREN              CARTER                   32    M    B    X   407B  15    
WARREN              DAV                      6     M    W        323B  31    
WARREN              FRANK                    30    M    W    X   323B  28    
WARREN              JACOB                    59    M    B    X   484A  7     
WARREN              JACOB                    15    M    B        484A  9     
WARREN              JOHN                     12    M    B        484A  11    
WARREN              MADISON                  8     M    W        323B  30    
WARREN              SUSAN                    25    F    W        323B  29    
WARREN              THO'S                    1     M    W        323B  32    
WARREN              Wm HENDERSON             3     M    B        407B  19    
WASHINGTON          AARON                    3     M    B        431B  14    
WASHINGTON          ABB                      20    M    B        492B  9     
WASHINGTON          ALICE                    7     F    B        356B  24    
WASHINGTON          ANDREW J                 3     M    B        495A  14    
WASHINGTON          ANN                      25    F    ?        470B  13    
WASHINGTON          AUSTIN                   10    M    B        493B  31    
WASHINGTON          BARBARA                  72    F    B        368B  33    
WASHINGTON          BARHS                    6     M    B        493B  33    
WASHINGTON          BENJ                     27    M    B    X   470B  12    
WASHINGTON          CALVIN                   1     M    B        495A  16    
WASHINGTON          CHRISTOPHER              40    M    B    X   431B  7     
WASHINGTON          DANIEL                   2     M    B        408A  12    
WASHINGTON          DICK                     3     M    B        493B  34    
WASHINGTON          ELIJAH                   34    M    B        496B  16    
WASHINGTON          ELLEN                    22    F    B        425A  34    
WASHINGTON          ELLEN                    36    F    B        431B  8     
WASHINGTON          ELMIRA                   23    F    B        376A  12    
WASHINGTON          EMMA                     8     F    B        425A  35    
WASHINGTON          FANNIE                   12    F    B        470B  14    
WASHINGTON          G                        26    M    B    X   368A  17    
WASHINGTON          GEO                      22    M    B        348A  22    
WASHINGTON          GEO                      46    M    B    X   356B  18    
WASHINGTON          GEO                      18    M    B        356B  20    
WASHINGTON          GEORGE                   14    M    B        459A  22    
WASHINGTON          GEORGE                   8     M    B        508A  22    
WASHINGTON          HARIETT                  30    M    B        347B  5     
WASHINGTON          HENRIETTA                6     F    B        431B  12    
WASHINGTON          HENRY                    2     M    B        342A  9     
WASHINGTON          HENRY                    3     M    B        356B  26    
WASHINGTON          IDA                      3     M    B        347B  6     
WASHINGTON          ISAAC                    9     M    B        464B  15    
WASHINGTON          JAMES                    3     M    B        342A  8     
WASHINGTON          JA'S                     35    M    B    X   464B  12    
WASHINGTON          JESSE D                  2     M    B        495A  15    
WASHINGTON          JOE                      34    M    B    X   342A  3     
WASHINGTON          JOE                      30    M    B    X   347B  4     
WASHINGTON          JOE                      22    M    B    X   376A  11    
WASHINGTON          JOHN                     28    M    B    X   493B  29    
WASHINGTON          JOHN C                   1     M    B        347B  7     
WASHINGTON          JOHNSON                  2     M    B        356B  25    
WASHINGTON          JOSEPH                   7     M    B        342A  6     
WASHINGTON          JOSEPHINE                5     F    B        431B  13    
WASHINGTON          JULIA                    2     F    B        376A  14    
WASHINGTON          LEE                      31    M    B    X   495A  9     
WASHINGTON          LIZABETH                 16    F    B        368A  18    
WASHINGTON          LONEDA                   6     F    B        495A  12    
WASHINGTON          LOUIS                    7     M    B        464B  16    
WASHINGTON          LUCY                     4/12  F    B        342A  10    
WASHINGTON          MARGARET                 26    F    B        493B  30    
WASHINGTON          MARIA                    34    F    B        464B  13    
WASHINGTON          MARTHA                   6     F    B        356B  22    
WASHINGTON          MATTIE                   3     F    B        495A  13    
WASHINGTON          MINERVA                  10    F    B        342A  5     
WASHINGTON          MIRIA                    21    F    B        408A  11    
WASHINGTON          NANCY                    50    F    B        459A  23    
WASHINGTON          NANCY                    40    F    B        492B  10    
WASHINGTON          OLIVER                   3     M    B        408A  13    
WASHINGTON          PATSEY                   35    F    B        425A  33    
WASHINGTON          PATSEY                   1     F    B        425A  36    
WASHINGTON          PEMILLIE                 9     F    B        368A  19    
WASHINGTON          RENA                     60    F    B        408A  10    
WASHINGTON          RENA                     7/12  F    B        408A  14    
WASHINGTON          RICHARD                  3     M    B        376A  13    
WASHINGTON          ROSE                     25    F    B        342A  4     
WASHINGTON          SALLY                    1     F    B        356B  23    
WASHINGTON          SAM                      14    M    B        356B  21    
WASHINGTON          SAM                      8     M    B        493B  32    
WASHINGTON          SAM'L                    5     M    B        342A  7     
WASHINGTON          SARAH                    18    F    M        431B  9     
WASHINGTON          SELENA                   28    F    B        495A  10    
WASHINGTON          SEPORA                   6     F    B        496B  8     
WASHINGTON          SHEPERD                  45    M    B    X   425A  32    
WASHINGTON          SOPHIA                   27    F    B        356B  19    
WASHINGTON          SUSAN                    12    F    M        431B  10    
WASHINGTON          THOM                     52    M    B    X   368B  32    
WASHINGTON          THOM                     34    M    B        496B  7     
WASHINGTON          THO'S                    10    M    B        464B  14    
WASHINGTON          WASHINGTON               5/12  M    B        464B  18    
WASHINGTON          WILLIE                   9     F    B        495A  11    
WASHINGTON          Wm                       1     M    B        376A  15    
WASHINGTON          Wm                       9     M    B        431B  11    
WASHINGTON          Wm                       13    M    B        464B  17    
WASHINGTON          WYLE                     13    M    B        344A  13    
WATERS              CLARINDA                 14    F    W        474A  36    
WATERS              EMILY L                  8     F    W        474A  38    
WATERS              F A                      24    F    W        393B  23    
WATERS              FELIX                    1     M    W        474A  40    
WATERS              MARZILLA                 5     F    W        474A  39    
WATERS              MINERVA                  35    F    W        474A  35    
WATERS              SARAH JANE               12    F    W        474A  37    
WATERS              TILMAN                   33    M    W        474A  34    
WATKINS             STEPH                    60    M    B    X   307A  24    
WATSON              CLARA                    30    F    B        519A  5     
WATSON              CORRIES                  17    M    B        385B  17    
WATSON              FANNY                    42    F    B        385B  16    
WATSON              G W                      71    M    B        385B  19    
WATSON              JEFF                     40    M    B    X   385B  15    
WATSON              JEFF                     20    M    B        509B  19    
WATSON              JOE                      35    M    B    X   519A  4     
WATSON              RUBEN                    14    M    B        385B  18    
WATSON              SARAH A                  28    F    W        443B  10    
WATSON              T H                      29    M    W    X   443B  9     
WEAVER              ALBERT                   15    M    B        474B  20    
WEAVER              GEORGE                   4     M    B        474B  23    
WEAVER              ISABEL                   11    F    B        474B  21    
WEAVER              JANE                     15    F    B        394B  15    
WEAVER              JOHN                     6     M    B        474B  22    
WEAVER              MARY                     30    F    B        474B  19    
WEAVER              SILAS                    50    M    B    X   474B  18    
WEAVER              WESLEY                   1     M    B        474B  24    
WEAVER              Wm                       40    M    B    X   394B  14    
WEBB                ALWILDA                  16    F    W        519B  35    
WEBB                ARTHUR                   12    M    W        364A  7     
WEBB                BRUM                     33    M    B    X   506A  11    
WEBB                CORA                     14    F    W        519B  36    
WEBB                DORRA                    22    F    W        364A  4     
WEBB                EDGAR                    15    M    W        364A  5     
WEBB                ELVIRA                   25    F    W        449A  30    
WEBB                EUGEN                    8     M    W        364A  8     
WEBB                G M T                    44    M    W    X   364A  3     
WEBB                HARIETTE                 60    F    B    X   316B  23    
WEBB                HARIETTE                 50    F    B    X   317A  16    
WEBB                JUBE                     60    M    W    X   436A  16    
WEBB                JULE                     3     F    W        364A  9     
WEBB                KATE                     38    F    W        519B  34    
WEBB                KATE                     6     F    W        519B  38    
WEBB                LAURA V                  1     F    W        449A  32    
WEBB                LEON                     14    M    W        364A  6     
WEBB                LOVICK                   4     M    W        519B  39    
WEBB                LOVICK P                 49    M    W    X   519B  33    
WEBB                MAGGIE                   10    F    W        519B  37    
WEBB                MARION                   35    M    W    X   449A  29    
WEBB                MARTHA                   46    F    W        436A  17    
WEBB                MARY                     8     F    W        449A  31    
WEBB                MAUD                     1     F    W        520A  1     
WEBB                MAX                      1     M    W        364A  10    
WEBB                WALKER                   25    M    W        471B  28    
WEBBER              HARRIET                  63    F    W    X   342B  12    
WEBER               ADOLPH                   49    M    W    X   342B  31    
WEBER               AMANDA                   23    F    W        387A  33    
WEBER               ANNA                     1     F    W        387A  34    
WEBER               ANNA                     1     F    W        388B  16    
WEBER               AUGUST                   32    M    W        500B  3     
WEBER               B F                      1     M    W        392A  29    
WEBER               CHA'S                    25    M    W    X   387A  32    
WEBER               CHA'S                    3     M    W        388B  15    
WEBER               CHAS A                   25    M    W    X   392A  27    
WEBER               ELISA                    27    F    W        377A  32    
WEBER               EMMA                     7     F    W        388B  14    
WEBER               EMMA                     58    F    W        392A  31    
WEBER               FRED                     63    M    W    X   392A  30    
WEBER               FRED J                   13    M    W        392A  33    
WEBER               FRIEDR                   33    M    W    X   377A  31    
WEBER               GEORGE                   40    M    W    X   388B  11    
WEBER               GEORGE                   9     M    W        388B  13    
WEBER               GERTRUDE                 12    F    W        380B  22    
WEBER               H L                      14    M    W        380B  21    
WEBER               JANE                     17    F    W        392A  32    
WEBER               JANE                     63    F    W        397B  7     
WEBER               LAURA                    22    F    W        392A  28    
WEBER               LINCHEN                  2     F    W        377A  34    
WEBER               LISSETA                  45    F    W        342B  32    
WEBER               LOUISA                   5     F    W        377A  33    
WEBER               MARY                     34    F    W        388B  12    
WECHOPEN            CATHARINE                46    F    W        352B  36    
WECHOPEN            JOHANNA                  12    F    W        352B  38    
WECHOPEN            JOSEPH                   50    M    W        352B  35    
WECHOPEN            JOSEPH                   9     M    W        352B  39    
WECHOPEN            ROSINA                   17    F    W        352B  37    
WEED                CHA'S                    34    M    W    X   396B  27    
WEED                CHA'S                    3     M    W        396B  30    
WEED                CLEM                     34    M    W        396B  31    
WEED                EMIL                     4     M    W        396B  29    
WEED                ERNEST                   13    M    W        389B  26    
WEED                HENRIETTA                22    M    W        396B  28    
WEEKS               ELIZABETH                38    F    W        503A  30    
WEEKS               FANNIE                   4     F    W        503A  31    
WEEKS               NASE                     57    M    W    X   503A  29    
WEIDEMANN           MARIE                    38    F    W        371B  25    
WEIDEMANN           Wm                       47    M    W    X   371B  24    
WEIGHTMAN           FRANK                    28    M    W        509B  8     
WEIKEL              AMALIE                   5     F    W        310B  32    
WEIKEL              CHA'S                    4     M    W        310B  33    
WEIKEL              CONRAD                   2     M    W        310B  34    
WEIKEL              HELENE                   53    F    W        310B  36    
WEIKEL              JO'S                     27    M    W    X   310B  30    
WEIKEL              LAURA                    8/12  F    W        310B  35    
WEIKEL              MARY                     24    F    W        310B  31    
WEIR                EMISNA                   15    F    W        495B  14    
WEIR                GEORGE                   21    M    B    X   315A  32    
WEIR                H P                      28    M    W        495B  13    
WEISSNUHN           AUGUST                   5     M    W        396A  24    
WEISSNUHN           CLARA                    32    F    W        396A  20    
WEISSNUHN           JULIUS                   38    M    W    X   396A  19    
WEISSNUHN           L F                      10    F    W        396A  22    
WEISSNUHN           LAURA                    11    F    W        396A  21    
WEISSNUHN           OTTO                     7     M    W        396A  23    
WEITCH              MALINDA                  30    F    B    X   475A  32    
WEITMAN             ELIZABETH                40    F    W        503B  4     
WEITMAN             GEORGE                   44    M    W    X   503B  3     
WELHAUSEN           C                        35    M    W    X   408B  39    
WELHAUSEN           ELIZA                    27    F    W        408B  40    
WELLER              ANNA                     29    F    W    X   511A  1     
WELLER              BETTIE                   7     F    W        511A  2     
WELLER              LEONORA                  4     F    W        511A  4     
WELLER              MIKE                     32    M    W    X   510B  40    
WELLER              OSCAR                    5     M    W        511A  3     
WELLINGTON          H                        22    M    B    X   337B  38    
WELLINGTON          JULIUS                   1     M    B        337B  40    
WELLINGTON          SILLY                    20    F    B        337B  39    
WENINGSDORFER       AGUSTA                   24    F    W        335A  10    
WENINGSDORFER       EMILIE                   7     F    W        335A  11    
WENINGSDORFER       H                        30    M    W    X   335A  9     
WENINGSDORFER       JOSEPH                   21    M    W        335A  13    
WENINGSDORFER       JULIA                    1     F    W        335A  12    
WENINGSDORFER       PH                       28    M    W        339B  14    
WERBACH             AUGUST                   65    M    W    X   370A  19    
WERBACH             WILLHELMINA              20    F    W        370A  21    
WERBACH             WILLHELMINE              57    F    W        370A  20    
WERNER              EMMA                     10    F    W        375B  24    
WERTSCHITZKY        CHARLES                  4     M    W        372B  37    
WERTSCHITZKY        GUSTAV                   3/12  M    W        372B  38    
WERTSCHITZKY        HENRIETTE                33    F    W        372B  35    
WERTSCHITZKY        J T                      44    M    W    X   372B  34    
WERTSCHITZKY        JOHANN                   7     M    W        372B  36    
WERTZ               CATHARINE                16    F    W        507A  39    
WERTZ               CHARLOTTE                14    F    W        507A  40    
WERTZ               CLARA                    6     F    W        507B  1     
WERTZ               JOHN                     57    M    W    X   507A  36    
WERTZ               JOHN Jr                  21    M    W        507A  38    
WERTZ               LOUISA                   47    F    W        507A  37    
WERTZ               MARY                     6     F    W        507B  2     
WESCREK             ANNA                     40    F    W        357A  26    
WESCREK             JOHN                     2     M    W        357A  27    
WESCREK             JOSEPH                   50    M    W        357A  25    
WESLEY              JAMES                    20    M    B        361A  27    
WEST                ANN                      12    F    W        451A  30    
WEST                GRUNDY                   33    M    W    X   451A  26    
WEST                MARTHA                   14    F    W        451A  29    
WEST                SARAH                    29    F    W        451A  27    
WEST                SARAH                    6     F    W        451A  31    
WEST                THOMAS                   15    M    W        451A  28    
WEST                Wm                       4     M    W        451A  32    
WESTBROOK           DENNIS                   11    M    W        450B  24    
WESTBROOK           ELLEN                    35    F    W        450B  22    
WESTBROOK           JAMES                    6     M    W        450B  26    
WESTBROOK           MARGARET                 2     F    W        450B  27    
WESTBROOK           MARTHA                   9     F    W        450B  25    
WESTBROOK           MARY                     14    F    W        450B  23    
WESTBROOK           ROBERT                   46    M    W    X   450B  21    
WESTON              HELEN                    32    F    W        495A  18    
WEYARD              CHRISTINA                15    F    W        315A  10    
WEYARD              HENRY                    21    M    W        315A  7     
WEYARD              JNO                      51    M    W    X   315A  5     
WEYARD              JNO                      18    M    W        315A  9     
WEYARD              JUSTINE                  50    F    W        315A  6     
WEYARD              WINNIE                   13    F    W        315A  11    
WEYARD              Wm                       19    M    W        315A  8     
WEYGAND             CAROLINE                 12    F    W        378A  32    
WEYGAND             CHARLOTTE                36    F    W        378A  29    
WEYGAND             ERNEST                   14    M    W        378A  31    
WEYGAND             GEORGE                   38    M    W    X   378A  13    
WEYGAND             GEORGE                   8     M    W        378A  33    
WEYGAND             GEORGE                   10    M    W        378A  17    
WEYGAND             HENRY                    40    M    W    X   378A  28    
WEYGAND             JOHN                     8     M    W        378A  18    
WEYGAND             MARTIN                   12    M    W        378A  16    
WEYGAND             MELA                     14    F    W        378A  15    
WEYGAND             PHILLIP                  16    M    W        378A  30    
WEYGAND             SOPHIE                   35    F    W        378A  14    
WHITE               ANN                      14    F    B        469B  40    
WHITE               B L                      11    M    W        370B  40    
WHITE               BLACKSTONE               11    M    W        515A  10    
WHITE               C W F                    8     M    W        371A  1     
WHITE               CHARLIE                  45    M    M        511B  35    
WHITE               CLARK                    25    M    B    X   469B  37    
WHITE               DOLLY                    50    F    B        361A  5     
WHITE               ELIZA                    50    F    B    X   495A  38    
WHITE               ELLA                     17    F    B        469B  39    
WHITE               ESSIQUNA                 11    F    B        495B  1     
WHITE               FLORENCE                 3     F    W        515A  11    
WHITE               FRANCIS                  37    F    W        515A  8     
