Every name index US Census for Fayette County, TX 1870 - Surnames S

X in HoH column signifies first person listed in household; usually head of household
Use FIND feature under the EDIT function of your browser to quickly locate surname
Copyright Charles Sherman 20 Sep 2003


		
Last                First                   Age   Sex  Race HoH  Page Line
---------------------------------------------------------------------------
SACHLEBEN           A H      [SACHTLEBEN]    38    M    W    X   424A  3       
SACHLEBEN           AGNES                    16    F    W        422B  20    
SACHLEBEN           ANNA                     2     F    W        424A  7     
SACHLEBEN           CHARLIE                  4     M    W        424A  6     
SACHLEBEN           CHRISTIANA               20    F    W        422B  23    
SACHLEBEN           ELIZABETH                28    F    W        424A  4     
SACHLEBEN           EMMA                     5     F    W        424A  5     
SACHLEBEN           FREDERICK                66    M    W    X   422B  18    
SACHLEBEN           FREDERICK                12    M    W        422B  24    
SACHLEBEN           GUSTAV                   13    M    W        422B  21    
SACHLEBEN           HERMANN                  23    M    W    X   422B  22    
SACHLEBEN           IDA                      18    F    W        422B  19    
SACKARY             JOHN E                   33    M    W    X   334A  36    
SACKARY             MISSOURI                 31    F    W        334A  37    
SADDLERJACK         CALLIE                   9     F    W        428A  6     
SADDLERJACK         FANNIE                   6     F    W        428A  7     
SADDLERJACK         FRANK                    12    M    W        428A  5     
SADDLERJACK         JNO                      53    M    W    X   428A  2     
SADDLERJACK         JOE                      20    M    W        428A  4     
SADDLERJACK         LOUISIANA                3/12  F    W        428A  9     
SADDLERJACK         MARIE                    3     F    W        428A  8     
SADDLERJACK         THERESIA                 40    F    W        428A  3     
SAETHLER            AUGUST                   10/12 M    W        505A  12    
SAETHLER            ERNST                    31    M    W    X   505A  10    
SAETHLER            MARY                     20    F    W        505A  11    
SAIDEL              GUSTAV                   45    M    W    X   411A  23    
SAIDEL              GUSTAV C                 1/12  M    W        411A  26    
SAIDEL              LOUISA                   28    F    W        411A  24    
SAIDEL              PAULINE                  3     F    W        411A  25    
SALETT              PHILIP                   50    M    W        500B  8     
SALICK              JOSEPH                   54    M    W    X   371B  16    
SALICK              SOPHIE                   54    F    W        371B  17    
SALLS               FRANCIS                  15    F    B        407B  17    
SAMPLE              ELIZABETH                33    F    W        356B  6     
SAMPLE              INDIA                    26    F    W        511B  9     
SAMPLE              JOHN                     26    M    W        343A  16    
SAMPLE              L W                      39    M    W    X   356B  5     
SAMPLE              LUCY T                   63    M    W        343A  17    
SAMPLE              LUCY T                   63    F    W    X   511B  8     
SAMPLE              MAHONA                   70    F    W        356B  8     
SAMPLE              ROBT                     28    M    W    X   343A  15    
SAMPLE              WEBSTER                  14    M    W        356B  7     
SANCHERS            BEN                      60    M    B        430B  13    
SANDER              JOHN                     24    M    W        392B  36    
SANDER              JOHN W                   6/12  M    W        384B  14    
SANDER              MARY                     19    F    W        384B  13    
SANDER              Wm                       26    M    W    X   384B  12    
SANDERS             ALEX                     19    M    B        351B  20    
SANDERS             ALEX                     25    M    B        424B  14    
SANDERS             ALICE                    1     F    B        327A  18    
SANDERS             ANDERSON                 50    M    B    X   327A  12    
SANDERS             ANDERSON                 38    M    B    X   351B  18    
SANDERS             ANN                      38    F    B        424B  15    
SANDERS             BEN                      24    M    B    X   390B  35    
SANDERS             BILL                     7     M    B        424B  18    
SANDERS             CLAUNTZ                  30    F    B    X   350B  39    
SANDERS             DENIS                    12    M    B        351B  22    
SANDERS             GREEN                    16    M    B        351B  28    
SANDERS             HENRICH                  28    F    B        350B  40    
SANDERS             HENRY                    2     M    B        424B  20    
SANDERS             IKE                      10    M    B        424B  17    
SANDERS             JAMES                    39    M    B    X   351B  32    
SANDERS             JAMES                    4     F    B        351A  1     
SANDERS             JIDDY                    4/12  F    B        351B  25    
SANDERS             JIM                      9     M    B        351B  34    
SANDERS             JINNY                    1     F    B        351B  31    
SANDERS             JOE                      35    M    B    X   351B  26    
SANDERS             JOSH                     22    M    B        439B  6     
SANDERS             JULIA                    8     F    B        351B  30    
SANDERS             LIZZIE                   35    F    B        327A  13    
SANDERS             LIZZIE                   3     F    B        424B  19    
SANDERS             LOUIS                    13    M    B        327A  14    
SANDERS             MAGGIE                   2     F    B        439B  8     
SANDERS             MARTHA                   7     F    B        351B  23    
SANDERS             MARTHA                   20    F    B        439B  7     
SANDERS             MARY                     9     F    B        327A  15    
SANDERS             MARY                     40    F    B        351B  27    
SANDERS             MARY                     3     F    B        351B  24    
SANDERS             NANCY                    30    F    B        500B  9     
SANDERS             RACHAEL                  17    F    B        424B  16    
SANDERS             RADEN                    15    M    B        351B  29    
SANDERS             ROBT                     30    M    B        509B  11    
SANDERS             SALLY                    40    F    B        351B  19    
SANDERS             SARAH                    37    F    B        351B  33    
SANDERS             SILAS                    8     M    B        327A  16    
SANDERS             TIMSIE                   1     F    B        439B  9     
SANDERS             WILLIS                   15    M    B        351B  21    
SANDERS             Wm                       3     M    B        327A  17    
SANDERSON           EMILIE                   3     F    B        351B  15    
SANDERSON           LIZABETH                 12    F    B        351B  13    
SANDERSON           MARTHA                   4/12  F    B        351B  17    
SANDERSON           MELISSY                  2     F    B        351B  16    
SANDERSON           PEGGY                    45    F    B        351B  12    
SANDERSON           PHINETTY                 4     F    B        351B  14    
SANDERSON           ROBT                     50    M    B    X   351B  11        
SARACIN             BELT                     29    M    B    X   366A  34    
SARACIN             HENRY                    5/12  M    B        366A  38    
SARACIN             JAMES                    12    M    B        366A  36    
SARACIN             LIZZ                     3     F    B        366A  37    
SARACIN             PENNY                    20    F    B        366A  35    
SARAGIN             A                        25    M    W    X   349B  1     
SARAGIN             EDWARD                   19    M    W        349B  3     
SARAGIN             GERTRUDE                 16    F    W        349B  4     
SARAGIN             JOSEPH                   23    M    W        349B  2     
SARAGIN             LEOPOLD                  15    M    W        349B  5     
SARASIN             AUGUT                    50    F    W    X   363B  28    
SARASIN             EDWARD                   20    M    W        363B  29    
SARASIN             GERTRUDE                 17    F    W        363B  30    
SARASIN             LEOPOLD                  16    M    W        363B  31    
SARGEANT            ALBERT L                 13    M    W        428A  36    
SARGEANT            ANNA                     40    F    W        428A  34    
SARGEANT            HELENA                   9     F    W        428A  38    
SARGEANT            JOSEPHINE                15    F    W        428A  35    
SARGEANT            LEWELLA                  4     F    W        428A  40    
SARGEANT            OSCAR                    44    M    W    X   428A  33    
SARGEANT            OSCAR                    1     M    W        428B  1     
SARGEANT            OSCAR                    6     M    W        428A  39    
SARGEANT            SAPHRONIA                10    F    W        428A  37    
SASS                BERTHOLD                 21    M    W        507B  19    
SASS                GERTRUDE                 17    F    W        507B  18    
SASS                HERMANN                  18    M    W        513A  6     
SASS                PINCALS                  24    M    W    X   507B  17    
SAUER               JOHN                     27    M    W        351B  10    
SAUER               ADA                      4     F    W        421A  36    
SAUER               ALBERT                   6     M    W        439A  15    
SAUER               AMELIA                   29    F    W        421A  35    
SAUER               ANNA                     33    F    W        439A  10    
SAUER               BERTHA                   2     F    W        421A  37    
SAUER               CHARLES                  30    M    W    X   421A  34    
SAUER               CHA'S                    7     M    W        439A  14    
SAUER               EMMA                     4     F    W        439A  16    
SAUER               FRITZ                    11    M    W        439A  12    
SAUER               HERMANN                  6/12  M    W        421A  38    
SAUER               JNO                      9     M    W        439A  13    
SAUER               JOHN                     50    M    W    X   439A  9     
SAUER               ROBERT                   2     M    W        439A  17    
SAUER               WILHELMINE               13    F    W        439A  11   
SAUNDERS            CARTER                   15    M    W        499A  7     
SAUNDERS            EDWARD                   6     M    W        499A  11    
SAUNDERS            JOHN                     12    M    W        499A  8     
SAUNDERS            MISSOURI                 46    F    W        499A  4     
SAUNDERS            PHLLEMON                 17    M    W        499A  6     
SAUNDERS            R D                      48    M    W    X   499A  3     
SAUNDERS            RODRICK                  10    M    W        499A  9     
SAUNDERS            SAMUEL                   21    M    W        499A  5     
SAUNDERS            WILLIE                   8     M    W        499A  10    
SAWER               DORETHEA                 66    F    W        422B  1     
SAWER               FRITZ                    27    M    W    X   422A  39    
SAWER               JOE                      67    M    W        422A  40    
SAWYER              CALVIN                   1     M    W        471A  21    
SAWYER              DANIEL A                 18    M    W        471A  37    
SAWYER              EDGAR                    3     M    W        471A  20    
SAWYER              EDMOND                   85    M    W        471A  24    
SAWYER              ELIZABETH                22    F    W        471A  34    
SAWYER              F M                      21    M    W    X   471A  33    
SAWYER              FRANCIS W                4     F    W        471A  35    
SAWYER              JAMES                    8     M    W        471A  26    
SAWYER              MAGGIE                   4     F    W        471A  27    
SAWYER              MARY ANN                 24    F    W        471A  19    
SAWYER              NANCY J                  37    F    W        471A  23    
SAWYER              R T                      26    M    W    X   471A  18    
SAWYER              ROBERT                   50    M    W    X   471A  22    
SAWYER              ROSE                     10    F    W        471A  25    
SAWYER              SARAH E                  8/12  F    W        471A  36    
SCAGE               EDMUND                   1     M    B        335A  19    
SCAGE               ISAAC                    50    M    B    X   335A  14    
SCAGE               JULIA                    22    F    B        335A  16    
SCAGE               LUCY                     4     F    B        335A  18    
SCAGE               POLLY                    40    F    B        335A  15    
SCAGE               SANDY                    17    M    B        335A  17    
SCALLORN            ALEX                     15    M    B        464A  22    
SCALLORN            ALICE                    35    F    W        431B  1     
SCALLORN            ALICE B                  3     F    W        465A  9     
SCALLORN            ALICE B                  10    F    W        500A  2     
SCALLORN            ALLEY                    73    F    W        464A  18    
SCALLORN            ALMEDIA                  13    F    W        463A  36    
SCALLORN            CHA'S S                  18    M    W        431B  5     
SCALLORN            DINAH                    6     F    B        430B  25    
SCALLORN            EDMOND                   9     M    W        474B  16    
SCALLORN            ELIZABETH                3     F    W        465A  11    
SCALLORN            ELVA                     40    F    B    X   464A  21    
SCALLORN            EMALINE                  7     F    B        464A  23    
SCALLORN            EMILY                    14    F    W        474B  13    
SCALLORN            F M                      38    M    W    X   431B  25    
SCALLORN            FANNIE                   35    F    W        431B  4     
SCALLORN            FRANCIS                  6     F    W        431B  6     
SCALLORN            GEO F                    8     M    W        465A  8     
SCALLORN            GEO W                    30    M    W    X   465A  6     
SCALLORN            GEORGE                   12    M    M        430B  23    
SCALLORN            IDA                      1     F    W        431B  27    
SCALLORN            JACINTHA                 25    F    W        431B  26    
SCALLORN            JAMRS J                  20    M    W        463A  33    
SCALLORN            JAS W                    6     M    W        474B  17    
SCALLORN            JEFF T                   57    M    W    X   474B  11    
SCALLORN            JNO                      4     M    B        430B  26    
SCALLORN            JNO                      3     M    M        464A  24    
SCALLORN            JULIA                    6     F    B        430B  24    
SCALLORN            LARKIN                   1     M    B        430B  27    
SCALLORN            LEMUEL                   32    M    W        431A  37    
SCALLORN            LOUISA                   16    F    W        463A  35    
SCALLORN            M J                      11/12 F    W        500A  3     
SCALLORN            MALINDA J                38    F    W        463A  31    
SCALLORN            MARIAH                   30    F    B    X   430B  22    
SCALLORN            MARTHA                   73    F    W        431A  36    
SCALLORN            MARTHA                   2     F    W        431A  40    
SCALLORN            MARTHA                   56    F    B    X   511B  30    
SCALLORN            MARTHA A                 21    F    W        463A  37    
SCALLORN            MARTHA L                 18    F    W        463A  34    
SCALLORN            MARY                     4     F    W        431A  39    
SCALLORN            MARY K                   30    F    W        499B  40    
SCALLORN            MARY S                   12    F    W        500A  1     
SCALLORN            MISSOURI                 24    F    W        465A  7     
SCALLORN            NANCY                    51    F    W        463A  30    
SCALLORN            NANCY                    36    F    W        474B  12    
SCALLORN            NANCY A                  24    F    W        463A  32    
SCALLORN            NEWTON                   50    M    W    X   431B  3     
SCALLORN            PETER                    15    M    B        431B  2     
SCALLORN            RACHAEL                  25    F    W        431A  38    
SCALLORN            STEPHEN                  83    M    W    X   431A  35    
SCALLORN            SUSAN                    11    F    W        474B  15    
SCALLORN            T E                      13    M    W        474B  14    
SCALLORN            W M                      41    M    W    X   499B  39    
SCALLORN            WESLEY                   1     M    W        465A  10    
SCALLORN            Wm                       54    M    W    X   463A  29    
SCALLORN            Wm                       73    M    W    X   464A  17    
SCALLORNS           AMY                      9     F    B        430A  26    
SCALLORNS           ELIZA                    40    F    B        430A  23    
SCALLORNS           FRANCES                  2     F    B        426A  6     
SCALLORNS           FRANK                    25    M    B    X   425B  40    
SCALLORNS           JIM                      8     M    B        426A  3     
SCALLORNS           JOE                      8     M    B        430A  27    
SCALLORNS           MARILDA                  12    F    B        430A  25    
SCALLORNS           MARTHA                   2/12  F    B        426A  7     
SCALLORNS           MOLLIE                   7     F    B        426A  4     
SCALLORNS           NETTIE                   6     F    B        430A  28    
SCALLORNS           PETER                    16    M    B        430A  24    
SCALLORNS           RACHAEL                  30    F    B        425B  7     
SCALLORNS           SAM                      12    M    B        426A  2     
SCALLORNS           SARAH                    27    F    B        426A  1     
SCALLORNS           SARAH                    3     F    B        430A  29    
SCALLORNS           THOMAS                   1     M    B        430A  30    
SCALLORNS           TOM                      4     M    B        426A  5     
SCALLORNS           WILLIE                   5     M    B        430A  31    
SCHABEL             AUG                      26    M    W    X   332A  23    
SCHADENBERG         ADELE                    4     F    W        371B  7     
SCHADENBERG         ANNA                     28    F    W        371B  5     
SCHADENBERG         ANNA                     5     F    W        371B  6     
SCHADENBERG         FRITZ                    47    M    W    X   371B  4     
SCHADENBERG         GEO                      30    M    W        371B  19    
SCHADENBERG         IDA                      2     F    W        371B  8     
SCHADENBERG         IDA                      18    F    W        371B  20    
SCHADENBERG         JOHN                     71    M    W        371B  10    
SCHADENBERG         JOSEPHA                  1/12  F    W        371B  21    
SCHADENBERG         MARY                     6/12  F    W        371B  9     
SCHAEFER            ANNA                     4     F    W        310A  1     
SCHAEFER            ANNA                     2/12  F    W        319B  24    
SCHAEFER            AUGUSTA                  18    F    W        309B  35    
SCHAEFER            BERTHA                   15    F    W        309B  37    
SCHAEFER            CHA'S                    30    M    W    X   319B  21    
SCHAEFER            ELISE                    2     F    W        319B  23    
SCHAEFER            EMILIE                   25    F    W        316A  37    
SCHAEFER            FRANK                    30    M    W    X   316A  36    
SCHAEFER            FRED                     2     M    W        310A  3     
SCHAEFER            HELENA                   6     F    W        309B  40    
SCHAEFER            HENRY                    45    M    W    X   309B  33    
SCHAEFER            HENRY                    9     M    W        309B  39    
SCHAEFER            HERMAN                   7     M    W        316A  38    
SCHAEFER            HULDA                    3     F    W        316A  39    
SCHAEFER            IDA                      4     F    W        310A  2     
SCHAEFER            LEONHARDT                16    M    W        309B  36    
SCHAEFER            LOUISE                   21    F    W        319B  22    
SCHAEFER            MARY                     40    F    W        309B  34    
SCHAEFER            SIGMUND                  14    M    W        309B  38    
SCHAEFER            THEODORE                 1     M    W        316A  40    
SCHAEFFER           CHARLES                  65    M    W        516A  4     
SCHARATH            MARY                     13    F    W        490B  34    
SCHARATH            PAUL                     22    M    W    X   490B  33    
SCHARATH            WILLIE                   10    M    W        490B  35    
SCHAUZICK           ANN                      7     F    W        481A  2     
SCHAUZICK           JOHN                     43    M    W    X   480B  39    
SCHAUZICK           JOHN                     11    M    W        481A  1     
SCHAUZICK           MARY                     30    F    W        480B  40    
SCHAUZICK           MARY                     4     F    W        481A  3     
SCHEBESCHKE         AGNES                    5     F    W        424B  10    
SCHEBESCHKE         BETTIE                   17    F    W        424B  7     
SCHEBESCHKE         FRANK                    8     M    W        424B  11    
SCHEBESCHKE         IGNATZ                   51    M    W    X   424B  5     
SCHEBESCHKE         MARIE                    46    F    W        424B  6     
SCHEBESCHKE         MARIE                    11    F    W        424B  9     
SCHEBESCHKE         SOPHRONIA                15    F    W        424B  8     
SCHEBESTA           JOSEPH                   12    M    W        374B  27    
SCHECKE             LOUIS                    41    M    W        507B  38    
SCHEERER            ANNIE                    18    F    W        340B  17    
SCHEERER            AUG                      21    M    W        340B  16    
SCHEERER            BERN                     62    M    W    X   340B  14    
SCHEERER            EMELIE                   14    F    W        340B  19    
SCHEERER            JULIA                    7     F    W        340B  20    
SCHEERER            KESINE                   43    F    W        340B  15    
SCHEERER            MARY                     17    F    W        340B  18    
SCHEICH             BERTHA                   44    F    W    X   334B  7     
SCHEICH             EMMA                     6     F    W        334B  9     
SCHEICH             LEXINGTON                11    M    W        334B  8     
SCHEIDLEMAGON       A D                      47    M    W    X   388A  26    
SCHEIDLEMAGON       E M                      15    F    W        388A  29    
SCHEIDLEMAGON       FLORA                    7     F    W        388A  32    
SCHEIDLEMAGON       FRANCIS                  13    F    W        388A  30    
SCHEIDLEMAGON       L O                      34    F    W        388A  27    
SCHEIDLEMAGON       L W                      16    M    W        388A  28    
SCHEIDLEMAGON       Wm                       11    M    W        388A  31    
SCHEITEL            JOHN                     32    M    W    X   332A  16    
SCHELBY             ANNA                     43    F    M        377A  13    
SCHELBY             CLEM                     15    M    M        377A  15    
SCHELBY             CLEMENS                  55    M    M    X   377A  12    
SCHELBY             GEO                      14    M    M        377A  16    
SCHELBY             SUPRONIA                 7     F    M        377A  17    
SCHELBY             THOM                     18    M    M        377A  14    
SCHEMOKT            ANTON                    2     M    W        427A  1     
SCHEMOKT            FRANK                    55    M    W    X   426B  36    
SCHEMOKT            FRANK                    8     M    W        426B  39    
SCHEMOKT            JOHANNA                  41    F    W        426B  37    
SCHEMOKT            JOHN                     12    M    W        426B  38    
SCHEMOKT            JOSEPH                   6     M    W        426B  40    
SCHENK              JNO                      28    M    W    X   323B  19    
SCHERP              ADAM                     64    M    W        359B  21    
SCHIBENKA           CATHAR                   25    F    W        355A  7     
SCHICHE             HERMINE                  36    F    W        387B  2     
SCHICHE             THEODORE                 16    M    W        387B  3     
SCHICHE             Wm                       53    M    W    X   387B  1     
SCHIER              JOHN                     32    M    W    X   359B  2     
SCHILLAK            ERNS S                   14    M    W        365A  23    
SCHILLAK            ERNST                    65    M    W    X   365A  19    
SCHILLAK            HERRMANN                 12    M    W        365A  24    
SCHILLAK            MARIA                    16    F    W        365A  22    
SCHILLAK            ROBT                     10    M    W        365A  25    
SCHILLAK            ROSE                     20    F    W        365A  21    
SCHILLAK            WILLHELMINA              54    F    W        365A  20    
SCHILLER            CHARLES                  55    M    W    X   350B  8     
SCHILLER            FRIEDERIKE               45    F    W        350B  9     
SCHILLER            LAURA                    11    F    W        350B  10    
SCHILLING           AUGUST                   3     M    W        405B  24    
SCHILLING           BERTHA                   10    F    W        405B  21    
SCHILLING           FERDINAND                18    M    W        405B  25    
SCHILLING           FRANZ                    6     M    W        405B  23    
SCHILLING           JOHANN                   16    M    W        405B  26    
SCHILLING           JOHN                     51    M    W    X   405B  19    
SCHILLING           LOUISA                   4     F    W        405B  22    
SCHILLING           MAGDALENA                43    F    W        405B  20    
SCHILNIK            ANNA                     6     F    W        502B  2     
SCHILNIK            CHARLES                  8/12  M    W        502B  3     
SCHILNIK            GUSTAVE                  44    M    W    X   502A  37    
SCHILNIK            JOHN                     11    M    W        502A  40    
SCHILNIK            MARY                     13    F    W        502A  39    
SCHILNIK            ROZENA                   40    F    W        502A  38    
SCHILNIK            TERESA                   8     F    W        502B  1     
SCHINDLER           ANNE                     3     F    W        411B  21    
SCHINDLER           FERDINAND                8     M    W        411B  20    
SCHINDLER           JOSEPH                   12    M    W        411B  19    
SCHINDLER           LEOPOLD                  44    M    W    X   411B  17    
SCHINDLER           ROSENA S                 44    F    W        411B  18    
SCHKOPEK            ALIN                     1     M    W        356B  13    
SCHKOPEK            FRANZ                    30    M    W    X   356B  11    
SCHKOPEK            ROSINA                   22    F    W        356B  12    
SCHLABACH           ALEXANDER                19    M    W        376B  30    
SCHLABACH           ALX                      66    M    W    X   376B  28    
SCHLABACH           ELISA                    54    F    W        376B  29    
SCHLABACH           EMMA                     2     F    W        411A  15    
SCHLABACH           FREDR                    16    M    W        376B  31    
SCHLABACH           GEORGE                   34    M    W    X   411A  13    
SCHLABACH           HENRY                    8     M    W        376B  34    
SCHLABACH           ROSENA                   24    F    W        411A  14    
SCHLABACH           SOPHIA                   12    F    W        376B  33    
SCHLABACH           Wm                       14    M    W        376B  32    
SCHLOTMAN           ADOLPH                   5/12  M    W        390A  14    
SCHLOTMAN           LOUIS                    32    M    W    X   390A  10    
SCHLOTMAN           LOUISA                   2     F    W        390A  13    
SCHLOTMAN           LUCY                     22    F    W        390A  11    
SCHLOTMAN           S H                      14    F    W        390A  15    
SCHLOTMAN           Wm                       4     M    W        390A  12    
SCHLOTTMAN          ADOLPH                   54    M    W    X   395B  3     
SCHLOTTMAN          ANNA                     50    M    W        308A  2     
SCHLOTTMAN          FRED                     50    M    W    X   308A  1     
SCHLOTTMAN          FRED                     18    M    W        308A  3     
SCHLOTTMAN          FRED                     16    M    W        308A  4     
SCHLOTTMAN          FRED                     10    M    W        308A  5     
SCHLOTTMAN          HENRY                    16    M    W        395B  5     
SCHLOTTMAN          SOPHIA                   14    M    W        395B  6     
SCHLOTTMAN          THERESE                  39    M    W        395B  4     
SCHMIDT             A C                      25    F    W        388B  27    
SCHMIDT             ALWINE                   4     M    W        374B  22    
SCHMIDT             ANN                      33    F    W    X   402A  22    
SCHMIDT             ANNA                     49    F    W        422A  31    
SCHMIDT             ANNA                     2     F    W        511B  22    
SCHMIDT             AUGUST                   10    M    W        374B  19    
SCHMIDT             AUGUSTA                  49    F    W        507A  2     
SCHMIDT             AUGUSTA                  29    F    W        511B  17    
SCHMIDT             CAROLINE                 13    F    W        374B  18    
SCHMIDT             CATHARINE                35    F    W        374B  15    
SCHMIDT             CHARLES                  3     M    W        346A  30    
SCHMIDT             CHARLIE                  4     M    W        402A  26    
SCHMIDT             CHA'S                    3     M    W        396A  3     
SCHMIDT             CLARA                    35    F    W        395B  40    
SCHMIDT             ELISA                    50    F    W        374B  13    
SCHMIDT             EMILY                    16    F    W        507A  3     
SCHMIDT             EMMA                     8     F    W        402A  24    
SCHMIDT             EMMA                     10    F    W        511B  21    
SCHMIDT             F                        55    M    W    X   374B  12    
SCHMIDT             FRIEDRICH                5     M    W        374B  21    
SCHMIDT             FRITZ                    11    M    W        511B  20    
SCHMIDT             HENRY                    19    M    W        374B  14    
SCHMIDT             HENRY                    20    M    W    X   388B  31    
SCHMIDT             HENRY                    49    M    W    X   422A  30    
SCHMIDT             HERMAN                   10    F?   W        396A  2     
SCHMIDT             HULDA                    6     F    W        511B  18    
SCHMIDT             JOHN                     40    M    W    X   395B  39    
SCHMIDT             JOHN                     20    M    W        400A  9     
SCHMIDT             JUSTINE                  17    F    W        374B  16    
SCHMIDT             LOUIS                    12    M    W        396A  1     
SCHMIDT             MARIE                    6     F    W        402A  25    
SCHMIDT             MARY                     10/12 F    W        396A  4     
SCHMIDT             RHINEHOLD                4     M    W        511B  19    
SCHMIDT             ROSE                     70    F    W        509B  34    
SCHMIDT             RUDOLPH                  7     M    W        374B  20    
SCHMIDT             T W                      32    M    W    X   388B  26    
SCHMIDT             TERESE                   11    F    W        402A  23    
SCHMIDT             THECKLA                  3     F    W        388B  28    
SCHMIDT             THEO                     23    M    W        501A  17    
SCHMIDT             THEO                     48    M    W    X   507A  1     
SCHMIDT             WILLIS                   37    M    W    X   511B  16    
SCHMIDT             Wm                       15    M    W        374B  17    
SCHMIESTOLA         RUDOLPH                  23    M    W    X   400A  25    
SCHMIESTOLA         VERONEKA                 20    F    W        400A  26    
SCHMIT              AGATE                    19    F    W        357A  10    
SCHMIT              C F                      60    M    W    X   357A  7     
SCHMIT              DOROTHIA                 60    F    W        357A  8     
SCHMIT              JULIUS                   26    M    W        357A  9     
SCHMITH             LIDDY                    54    F    B        366B  31    
SCHMOLEK            ANNA                     25    F    W        432A  12    
SCHMOLEK            EZIDAR                   25    M    W        432A  14    
SCHMOLEK            JOHN                     47    M    W    X   432A  11    
SCHMOLEK            VINCENT                  9     M    W        432A  13    
SCHNEIDER           ADOLPH                   5     M    W        374A  18    
SCHNEIDER           ANDREAS                  46    M    W    X   502B  18    
SCHNEIDER           ANNA                     17    F    W        502B  16    
SCHNEIDER           AUG                      6     M    W        374A  17    
SCHNEIDER           CATHARINE                30    F    W        374A  14    
SCHNEIDER           CHARLIE                  1     M    W        491A  7     
SCHNEIDER           EMMA                     5/12  F    W        374A  20    
SCHNEIDER           ERNST                    8     M    W        374A  16    
SCHNEIDER           ERNST                    8     M    W        502B  22    
SCHNEIDER           FALKEN                   12    M    W        502B  20    
SCHNEIDER           GUSTAV                   6     M    W        502B  23    
SCHNEIDER           HENRY                    3     M    W        374A  19    
SCHNEIDER           HENRY                    29    M    W    X   382B  31    
SCHNEIDER           I                        40    M    W    X   329B  37    
SCHNEIDER           JOHN                     42    M    W    X   374A  13    
SCHNEIDER           JOHN                     42    M    W    X   491A  4     
SCHNEIDER           MARTHALINA               3     F    W        502B  24    
SCHNEIDER           MARY                     28    F    W        329B  38    
SCHNEIDER           MARY                     10    F    W        329B  39    
SCHNEIDER           MARY                     8     F    W        329B  40    
SCHNEIDER           MARY                     12    F    W        491A  6     
SCHNEIDER           MARY                     36    F    W        502B  19    
SCHNEIDER           MATTHLENA                37    F    W        491A  5     
SCHNEIDER           PETER                    46    M    W        395B  21    
SCHNEIDER           THERESEA                 10    F    W        502B  21    
SCHNEIDER           Wm                       12    M    W        374A  15    
SCHNER              HENRY                    63    M    W    X   417A  24    
SCHNER              MINNA                    22    F    W        417A  26    
SCHNER              YETTA                    35    F    W        417A  25    
SCHOEPER            CHRISTIAN                6     M    W        490B  39    
SCHOEPER            MARY                     28    F    W        490B  37    
SCHOEPER            MARY                     8     F    W        490B  38    
SCHOEPER            MATHELING                4     F    W        490B  40    
SCHOEPER            MICHAEL                  36    M    W    X   490B  36    
SCHOLZ              CH                       2     M    W        380B  23    
SCHOLZ              F M                      1     M    W        380B  24    
SCHOLZ              F W                      32    M    W    X   380B  19    
SCHOLZ              LOUISA                   36    F    W        380B  20    
SCHOLZ              MINNA                    71    F    W        390B  23    
SCHOLZ              Wm                       64    M    W    X   390B  22    
SCHONDARA           DORA                     77    F    W        433B  21    
SCHONDARA           HANS                     46    M    W    X   433B  16    
SCHONDARA           JOE                      12    M    W        433B  18    
SCHONDARA           KATE                     33    F    W        433B  17    
SCHONDARA           KATE                     8     F    W        433B  19    
SCHONDARA           TOM                      10/12 M    W        433B  20    
SCHOTT              ADAM                     50    M    W    X   317A  23    
SCHOTT              EMIL                     10    M    W        317A  26    
SCHOTT              FRED                     3     M    W        317A  28    
SCHOTT              HENRY                    6     M    W        317A  27    
SCHOTT              LEONARD                  12    M    W        317A  25    
SCHOTT              MARY                     42    F    W        317A  24    
SCHOULZ             GOTLIEB                  42    M    W    X   401B  40    
SCHRAMEK            IGNATZ                   55    M    W    X   429A  34    
SCHRAMEK            IGNATZ                   7     M    W        429A  40    
SCHRAMEK            JOHANNA                  40    F    W        429A  35    
SCHRAMEK            JOHANNA                  9     F    W        429A  38    
SCHRAMEK            JOSEPH                   15    M    W        429A  37    
SCHRAMEK            LOUISA                   4     F    W        429B  1     
SCHRAMEK            SOPHRONIA                19    F    W        429A  36    
SCHRAMEK            THERESIA                 12    F    W        429A  39    
SCHRIP              BABY                     3/12  M    W        428B  6     
SCHRIP              ED                       2     M    W        428B  5     
SCHRIP              JUNIUS                   26    M    W    X   428B  3     
SCHRIP              MARIA                    25    F    W        428B  4     
SCHRODER            HERMANN                  11    M    W        500A  15    
SCHROEDER           A C                      27    M    W    X   437A  15    
SCHROEDER           ANN                      20    F    W        451A  9     
SCHROEDER           ANTON                    36    M    W    X   305A  31    
SCHROEDER           BERNHARD                 1     M    W        305A  35    
SCHROEDER           ELIZABETH                65    F    W        437A  18    
SCHROEDER           GERHARD                  8     M    W        305A  33    
SCHROEDER           infant                   2 wks M    W        437A  17    
SCHROEDER           JANE                     5     F    W        305A  34    
SCHROEDER           JOHN                     30    M    W    X   451A  8     
