FAYETTE COUNTY, TEXAS
Fayette County residents who died during the year before the census was taken in June 1860--so June 1859 to May 1860. The first names of African-American slaves who died during this period are given at the beginning of the list with their owner's name in parentheses. This list was transcribed 3/24/2025 from original handwritten documents.
Name | Age | Sex | Race | Married? | Birthplace | Month of Death | Occupation | Cause of Death | Days Ill |
(?) Dick | 3 months | M | B | Texas | Sept | Croup | 4 | ||
(Breeding) Dan | 6 months | M | B | Texas | Oct | Unknown | 5 | ||
(Brown) Fanny | 2 | F | B | Texas | April | Croup | Sudden | ||
(Brown) Mary | 3 months | F | B | Texas | May | Smothered | Sudden | ||
(DeGraffenried) Soloman | 22 | M | B | NC | June | Apoplexy | Sudden | ||
(Doxy) Mary | 10 months | F | B | Texas | August | Hives | 10 | ||
(Fisher) John | 1 month | M | B | Texas | July | Convulsion | 7 | ||
(Fulton) Mary | 40 | F | B | SC | April | Blood vessel [illegible] brain | Sudden | ||
(Gates A. R.) Caroline | 33 | F | B | SC | Febru | Disease of lungs | 21 | ||
(Gay) Carsen [sp?] | 50 | M | B | SC | June | Enlargement heart | 42 | ||
(Gay) Fil | 2 | M | B | Texas | Jan | Inflamation of bowels | 42 | ||
(Gay) Georgeann [sp?] | 3 months | F | B | Texas | June | Over laid | Sudden | ||
(Giles) Sarah | 50 | F | B | Ala | March | Unknown | Sudden | ||
(Hama?) Jane | 5 | F | B | Texas | August | Congestion of brain | 7 | ||
(Hama?) John | M | B | Texas | October | Congestion of brain | 8 | |||
(Hama?) Sallie | 4 | F | B | Texas | September | Congestion of brain | 8 | ||
(Hama?) Sarah | 12 | F | B | Texas | July | Congestion of brain | 7 | ||
(Harrington) Plesant | 1 | F | B | Ala | May | Measles | 7 | ||
(Harrington) Yelverton | 32 | M | M | GA | June | Mortification leg | 4 | ||
(Jarmon) Sam | 7 days | M | B | Texas | Oct | Unknown | 3 | ||
(Levesin R. H.) Clarah | 70 | F | B | NC | May | Dropsy | 90 | ||
(Ligon W. W.) John | 1 | M | B | Texas | Dec | Measles | 21 | ||
(Ligon W. W.) Nameless | 1 | F | B | Texas | Nov | Measles | 21 | ||
(Ligon) John | 1 | M | B | Texas | April | Inflamation of Bowels | 31 | ||
(Manton) Nameless | 1 month | M | B | Texas | August | Unknown | 14 | ||
(McClatchy) Susan | 23 | F | B | Unknown | Jan | Child bed fever | 1 | ||
(McDow Eliza | 20 | F | B | Ala | Feb | Softening of Brain | 90 | ||
(Moore) Sallie | 4 | F | B | Miss | March | Worms | 40 | ||
(Mullins) Daniel | 80 | M | B | Miss | April | Unknown | Sudden | ||
(Mullins) Jip [?] | 7 months | M | B | Texas | April | Hives | 4 | ||
(Neril) Fil Z. | 1 | M | M | Texas | May | Unknown | 2 | ||
(Norris) Robert | 8 days | M | B | Texas | Novem | Unknown | 8 | ||
(Penick) Charles | 60 | M | B | GA | April | Disease of the Lungs | 14 | ||
(Penick) Nameless | 6 months | F | B | Texas | Decem | Unknown | 5 | ||
(Pollard) Daniel | 3 months | M | B | Texas | Feb | Smothered | Sudden | ||
(Pope) Allice [Alex?] | 1 | M | B | Texas | May | Unknown | 150 | ||
(Pope) Samuel | 2 months | M | B | Texas | Febru | Unknown | 3 | ||
(Read or Reed?) Arch | 18 | M | B | GA | April | Lock Jaw | Sudden | ||
(Robison) Nameless | 6 months | M | B | Texas | June | Inflamation of bowels | 30 | ||
(Robison) Nameless | 1 | M | B | Texas | Novem | Inflamation of Bowels | 150 | ||
(Shaw) David | 75 | M | B | Unknown | May | Disease of Kidneys | 21 | ||
(Shers?) Armsted | 4 months | M | B | Texas | May | Flux | 7 | ||
(Shropshire) Nameless | 3 months | F | B | Texas | Nov | Smothered | Sudden | ||
(Sutton) Henry | 4 months | M | B | Texas | May | Penumonia | 8 | ||
(Sutton) John | 5 months | M | B | Texas | April | Pneumonia | 28 | ||
(Tate W.) Charlotte | 70 | F | B | Unknown | Nov | Female complains | 40 | ||
(Taylor C.) Julia | 65 | F | B | GA | June | Old Age | 100 | ||
(Vincent) Mary | 18 | B | B | GA | Jan | Typoid fever | 14 | ||
(Whittington) Arch | 2 | M | B | Texas | July | Croup | Sudden | ||
(William W. A.) Ester | 75 | F | B | Maryland | Jan | Kidnies Effected | 90 | ||
Alford, J. C. | 46 | M | M | GA | July | Carpenter | Stabbed | Sudden | |
Anderson, David | 3 | M | Miss | Dec | Flux | 15 | |||
Blackwell, William S. | 27 | M | M | VA | May | Farmer | Consumption | 365 | |
Blanton, Sanford C. | 39 | M | M | Tenn | March | Atty [written on line above] | Consumption | 600 | |
Bollmeyer, Henry | 52 | M | Prussia | Dec | Farmer | Frozen | Sudden | ||
Brewin [Roawin?], C. G. | 24 | M | M | Tenn | Jan | Farmer | Shot & Stabbed | one half | |
Busing [Duning?], Melzena | 35 | F | W | Ohio | March | Consumption | 90 | ||
Cadwell, C. | 1 day | M | TX | Jan | Unknown | Sudden | |||
Cadwell, John | 1 day | M | TX | Jan | Unknown | Sudden | |||
Danton, H. | 5 months | M | Texas | Sept | Croup | 7 | |||
Derice [?], Ardea | 6 months | F | Texas | July | Unknown | 30 | |||
Dobbin, E. C. | 17 | M | Ala | Oct | Typhoid Pneumonia | 7 | |||
Dodson, Alen | 8 | M | Texas | June | Dropsy | 20 | |||
Duelberg, William | 30 | M | Hanover | Dec | Farmer | Billious fever | 8 | ||
Eby [?], C. | 8 months | M | Texas | March | Hives | Sudden | |||
Ford, Spencer | 19 | M | Miss | Sept | Farmer | Disease | 3 | ||
Foster, Ann J. | 1 | F | Texas | April | Cold | 12 | |||
Frosch, Carel | 7 | M | Texas | April | Scarlet fever | 5 | |||
Gates, Elizabeth | 33 | F | M | SC | Nov | Hemorage of Lungs | 42 | ||
Goodman, Hiram | 10 | M | Texas | June | Inflamation Brain | Sudden | |||
Gray, A. N. | 5 days | M | Texas | Sept | Congestive fever | 46 [?] | |||
Gregory, C. W. | 1 | M | Texas | Feb | Flux | 14 | |||
Gros, Carlena | 36 | F | W | Baden | Decem | Bronchitis | 100 | ||
Grover, Mary E. | 4 | F | Texas | Oct | Horse kicked | Sudden | |||
Hackebeil [?], Christina | 35 | F | M | Baden | Decem | Flow of blood to the head | Sudden | ||
Hamilton, Milam | 3 | M | Texas | Oct | Croup | 3 | |||
Harper, John | 50 | M | England | Dec | Farmer | Unknown | Sudden | ||
Harrell, James R. | 61 | M | M | NC | April | Farmer | Disease of Heart | 1 | |
Harrington, Birt | 70 | M | SC | April | Farmer | Congestive Chill | 2 | ||
Hopkins, Joseph [?] | 23 | F | Tenn | July | Billious fever | 5 | |||
Hudson, Julia | 4 months [?] | F | Texas | March | Burned | 45 | |||
Janes, Lucy | 10 months | F | Texas | Sept | Hooping cough | 60 | |||
Janssen. Gert [Gerhard?] | 45 | M | M | Oldenburg | Feb | Blacksmith | Hemorage | 7 | |
Jarmon, Tabitha | 47 | F | M | Tenn | Sept | Typoid fever | 20 | ||
Lambert, C. B. | 34 | F | M | SC | Jan | Child bed fever | 6 | ||
Lambert, Carline | 1 month | F | Texas | Febru | Congestion of Lungs | 30 | |||
McAshan, William | 45 | M | Ala | Feb | Raftsman | Pneumonia | 60 | ||
Melcher, H. | 15 | M | Texas | March | Drowned | Sudden | |||
Moore, William | 2 | M | Texas | June | Unknown | 7 | |||
Noulstee [Noulton?], Thomas | 15 | M | Miss | Feb | Consumption | 1095 | |||
Peck, Otis | 40 | M | M (freed) | M | Mo | Feb | Farmer | Inflamation of Brain | 10 |
Peom, Mary F. | 25 | F | VA | July | Consumption | 500 | |||
Pullen, Bird | 34 | M | M | Tenn | Novem | Innkeeper | Yellow fever | 5 | |
Rhem, W. B. | 52 | M | M | NC | August | M. D. | Shot | Sudden | |
Roberts, A. S. | 44 | M | M | Tenn | August | Farmer | Disease of Kidneys | 14 | |
Robertson, William | 45 | M | Unknown | June | Carpenter | Typhoid fever | unknown | ||
Ruland, Francis | 1 month | M | Austria | Sept | Consumption | 30 | |||
Ruthger [?], Charles | 5 days | M | Texas | Oct | Croup | 5 | |||
Satterfield, Henry | 4 | M | Texas | Jan | Penumonia | 21 | |||
Satterfield, John N. | 46 | M | W | VA | April | Farmer | Consumption | 720 | |
Shrefr [Shup?], Mary | 5 | F | Texas | Sept | Congestion of Brain | 7 | |||
Smith, Mattie | 1 | F | Texas | Oct | Disease of the Brain | 28 | |||
Sneer [?], Laura | 46 | F | Nassau | March | Congestion | 3 | |||
Sorens, W. H. | 1 month | M | Texas | Jan | Unknown | 30 | |||
Sower, Mary | 7 months | M [?] | Texas | April | Teething | 7 | |||
Stagner, Henry [?] | 109 | M | Unknown | June | Farmer | Old age | 42 | ||
Stiehl, Friedrica | 73 | F | Saxony | Jan | Old Age | 120 | |||
Stiehl, Stephana | 1 | F | Texas | July | Teething | 60 | |||
Strong, Samuel | 9 | M | NC | Jan | Unknown | 8 | |||
Trousdale, B. F. | 15 | M | Miss | Dec | Disease of Heart | 600 | |||
Walker, G. W. | 30 | M | M | Tenn | Oct | Phneumonia | 7 | ||
Walters, J. | 40 | M | Germany | May | Farmer | Unknown | 10 | ||
Williams, Hiram | 5 months | M | Texas | April | Unknown | 150 | |||
Wolters, August | 38 | M | Prussia | April | Farmer | Inflammation of bowels | 3 | ||
Zachary, P. | 2 | F | Texas | Jan | Burn | 5 |
Please contact Rox Ann Johnson with corrections and alternate spellings.